f | { | f | { |
| "author": "[{\"affiliation\": \"Swiss Federal Institute for Forest, | | "author": "[{\"affiliation\": \"Swiss Federal Institute for Forest, |
| Snow and Landscape Research WSL\", \"affiliation_02\": \"\", | | Snow and Landscape Research WSL\", \"affiliation_02\": \"\", |
| \"affiliation_03\": \"\", \"data_credit\": [\"collection\", | | \"affiliation_03\": \"\", \"data_credit\": [\"collection\", |
| \"validation\", \"curation\", \"publication\"], \"email\": | | \"validation\", \"curation\", \"publication\"], \"email\": |
| \"anita.risch@wsl.ch\", \"given_name\": \"Anita C.\", \"identifier\": | | \"anita.risch@wsl.ch\", \"given_name\": \"Anita C.\", \"identifier\": |
| \"0000-0003-0531-8336\", \"name\": \"Risch\"}, {\"affiliation\": | | \"0000-0003-0531-8336\", \"name\": \"Risch\"}, {\"affiliation\": |
| \"Swiss Federal Institute for Forest, Snow and Landscape Research | | \"Swiss Federal Institute for Forest, Snow and Landscape Research |
| WSL\", \"affiliation_02\": \"\", \"affiliation_03\": \"\", | | WSL\", \"affiliation_02\": \"\", \"affiliation_03\": \"\", |
| \"data_credit\": \"validation\", \"email\": | | \"data_credit\": \"validation\", \"email\": |
| \"stephan.zimmermann@wsl.ch\", \"given_name\": \"Stephan\", | | \"stephan.zimmermann@wsl.ch\", \"given_name\": \"Stephan\", |
| \"identifier\": \"0000-0002-7085-0284\", \"name\": \"Zimmermann\"}, | | \"identifier\": \"0000-0002-7085-0284\", \"name\": \"Zimmermann\"}, |
| {\"affiliation\": \"WSL\", \"affiliation_02\": \"\", | | {\"affiliation\": \"WSL\", \"affiliation_02\": \"\", |
| \"affiliation_03\": \"\", \"data_credit\": \"curation\", \"email\": | | \"affiliation_03\": \"\", \"data_credit\": \"curation\", \"email\": |
| \"martin.schuetz@wsl.ch\", \"given_name\": \"Martin\", \"identifier\": | | \"martin.schuetz@wsl.ch\", \"given_name\": \"Martin\", \"identifier\": |
| \"\", \"name\": \"Sch\\u00fctz\"}, {\"affiliation\": \"USDA-ARS | | \"\", \"name\": \"Sch\\u00fctz\"}, {\"affiliation\": \"USDA-ARS |
| Grassland, Soil, and Water Research Laboratory, Temple, TX, 76502, | | Grassland, Soil, and Water Research Laboratory, Temple, TX, 76502, |
| USA\", \"affiliation_02\": \"\", \"affiliation_03\": \"\", | | USA\", \"affiliation_02\": \"\", \"affiliation_03\": \"\", |
| \"data_credit\": \"collection\", \"email\": \"philip.fay@usda.gov\", | | \"data_credit\": \"collection\", \"email\": \"philip.fay@usda.gov\", |
| \"given_name\": \"Philip A.\", \"identifier\": \"\", \"name\": | | \"given_name\": \"Philip A.\", \"identifier\": \"\", \"name\": |
| \"Fay\"}, {\"affiliation\": \"Department of Ecology, Evolution, and | | \"Fay\"}, {\"affiliation\": \"Department of Ecology, Evolution, and |
| Behavior, University of Minnesota, St. Paul, MN 55108\", | | Behavior, University of Minnesota, St. Paul, MN 55108\", |
| \"affiliation_02\": \"\", \"affiliation_03\": \"\", \"data_credit\": | | \"affiliation_02\": \"\", \"affiliation_03\": \"\", \"data_credit\": |
| \"collection\", \"email\": \"borer@umn.edu\", \"given_name\": | | \"collection\", \"email\": \"borer@umn.edu\", \"given_name\": |
| \"Elizabeth T.\", \"identifier\": \"0000-0003-2259-5853\", \"name\": | | \"Elizabeth T.\", \"identifier\": \"0000-0003-2259-5853\", \"name\": |
| \"Borer\"}, {\"affiliation\": \"Department of Earth and Environmental | | \"Borer\"}, {\"affiliation\": \"Department of Earth and Environmental |
| Sciences, The University of Manchester, Oxford Road, Manchester, M13 | | Sciences, The University of Manchester, Oxford Road, Manchester, M13 |
| 9PT, UK\", \"affiliation_02\": \"\", \"affiliation_03\": \"\", | | 9PT, UK\", \"affiliation_02\": \"\", \"affiliation_03\": \"\", |
| \"data_credit\": \"curation\", \"email\": | | \"data_credit\": \"curation\", \"email\": |
| \"arthur.broadbent@manchester.ac.uk\", \"given_name\": \"Arthur A. | | \"arthur.broadbent@manchester.ac.uk\", \"given_name\": \"Arthur A. |
| D.\", \"identifier\": \"0000-0002-8438-7163\", \"name\": | | D.\", \"identifier\": \"0000-0002-8438-7163\", \"name\": |
| \"Broadbent\"}, {\"affiliation\": \"Centro de Estudos Florestais, | | \"Broadbent\"}, {\"affiliation\": \"Centro de Estudos Florestais, |
| Instituto Superior de Agronomia, Universidade de Lisboa, Portugal\", | | Instituto Superior de Agronomia, Universidade de Lisboa, Portugal\", |
| \"affiliation_02\": \"\", \"affiliation_03\": \"\", \"data_credit\": | | \"affiliation_02\": \"\", \"affiliation_03\": \"\", \"data_credit\": |
| \"collection\", \"email\": \"mcaldeira@isa.ulisboa.pt\", | | \"collection\", \"email\": \"mcaldeira@isa.ulisboa.pt\", |
| \"given_name\": \"Maria C.\", \"identifier\": \"\", \"name\": | | \"given_name\": \"Maria C.\", \"identifier\": \"\", \"name\": |
| \"Caldeira\"}, {\"affiliation\": \"Department of Ecology and | | \"Caldeira\"}, {\"affiliation\": \"Department of Ecology and |
| Evolutionary Biology, University of Colorado, Boulder, CO, 80309, | | Evolutionary Biology, University of Colorado, Boulder, CO, 80309, |
| USA\", \"affiliation_02\": \"\", \"affiliation_03\": \"\", | | USA\", \"affiliation_02\": \"\", \"affiliation_03\": \"\", |
| \"data_credit\": \"collection\", \"email\": | | \"data_credit\": \"collection\", \"email\": |
| \"Kendi.Davies@colorado.edu\", \"given_name\": \"Kendi F.\", | | \"Kendi.Davies@colorado.edu\", \"given_name\": \"Kendi F.\", |
| \"identifier\": \"0000-0001-7716-3359\", \"name\": \"Davies\"}, | | \"identifier\": \"0000-0001-7716-3359\", \"name\": \"Davies\"}, |
| {\"affiliation\": \"German Centre for Integrative Biodiversity | | {\"affiliation\": \"German Centre for Integrative Biodiversity |
| Research (iDiv) Halle-Jena-Leipzig, Deutscher Platz 5e, 04103 Leipzig, | | Research (iDiv) Halle-Jena-Leipzig, Deutscher Platz 5e, 04103 Leipzig, |
| Germany\", \"affiliation_02\": \"Institute of Biology, Leipzig | | Germany\", \"affiliation_02\": \"Institute of Biology, Leipzig |
| University, Deutscher Platz 5e, 04103 Leipzig, Germany\", | | University, Deutscher Platz 5e, 04103 Leipzig, Germany\", |
| \"affiliation_03\": \"\", \"data_credit\": \"validation\", \"email\": | | \"affiliation_03\": \"\", \"data_credit\": \"validation\", \"email\": |
| \"nico.eisenhauer@idiv.de\", \"given_name\": \"Nico\", \"identifier\": | | \"nico.eisenhauer@idiv.de\", \"given_name\": \"Nico\", \"identifier\": |
| \"0000-0002-0371-6720\", \"name\": \"Eisenhauer\"}, {\"affiliation\": | | \"0000-0002-0371-6720\", \"name\": \"Eisenhauer\"}, {\"affiliation\": |
| \"Helmholtz Centre for Environmental Research, UFZ, Leipzig, | | \"Helmholtz Centre for Environmental Research, UFZ, Leipzig, |
| Germany\", \"affiliation_02\": \"German Centre for Integrative | | Germany\", \"affiliation_02\": \"German Centre for Integrative |
| Biodiversity Research (iDiv) Halle-Jena-Leipzig, Leipzig, Germany\", | | Biodiversity Research (iDiv) Halle-Jena-Leipzig, Leipzig, Germany\", |
| \"affiliation_03\": \"Department of Ecology and Genetics, University | | \"affiliation_03\": \"Department of Ecology and Genetics, University |
| of Oulu, Finland\", \"email\": \"anu.eskelinen@idiv.de\", | | of Oulu, Finland\", \"email\": \"anu.eskelinen@idiv.de\", |
| \"given_name\": \"Anu\", \"identifier\": \"0000-0003-1707-5263\", | | \"given_name\": \"Anu\", \"identifier\": \"0000-0003-1707-5263\", |
| \"name\": \"Eskelinen\"}, {\"affiliation\": \"Swiss Federal Institute | | \"name\": \"Eskelinen\"}, {\"affiliation\": \"Swiss Federal Institute |
| for Forest, Snow and Landscape Research WSL\", \"affiliation_02\": | | for Forest, Snow and Landscape Research WSL\", \"affiliation_02\": |
| \"\", \"affiliation_03\": \"\", \"data_credit\": \"curation\", | | \"\", \"affiliation_03\": \"\", \"data_credit\": \"curation\", |
| \"email\": \"frank.hagedorn@wsl.ch\", \"given_name\": \"Frank\", | | \"email\": \"frank.hagedorn@wsl.ch\", \"given_name\": \"Frank\", |
| \"identifier\": \"0000-0001-5218-7776\", \"name\": \"Hagedorn\"}, | | \"identifier\": \"0000-0001-5218-7776\", \"name\": \"Hagedorn\"}, |
| {\"affiliation\": \"Department of Health & Environmental Sciences, | | {\"affiliation\": \"Department of Health & Environmental Sciences, |
| Xi'an Jiaotong Liverpool University\", \"affiliation_02\": \"\", | | Xi'an Jiaotong Liverpool University\", \"affiliation_02\": \"\", |
| \"affiliation_03\": \"\", \"data_credit\": \"collection\", \"email\": | | \"affiliation_03\": \"\", \"data_credit\": \"collection\", \"email\": |
| \"joahnnes.knops@xjtlu.edu.cn\", \"given_name\": \"Johannes M. H.\", | | \"joahnnes.knops@xjtlu.edu.cn\", \"given_name\": \"Johannes M. H.\", |
| \"identifier\": \"\", \"name\": \"Knops\"}, {\"affiliation\": \"Plants | | \"identifier\": \"\", \"name\": \"Knops\"}, {\"affiliation\": \"Plants |
| and Ecosystems (PLECO), University of Antwerp, Belgium\", | | and Ecosystems (PLECO), University of Antwerp, Belgium\", |
| \"affiliation_02\": \"\", \"affiliation_03\": \"\", \"data_credit\": | | \"affiliation_02\": \"\", \"affiliation_03\": \"\", \"data_credit\": |
| \"curation\", \"email\": \"lembrechtsjonas@gmail.com\", | | \"curation\", \"email\": \"lembrechtsjonas@gmail.com\", |
| \"given_name\": \"Jonas J.\", \"identifier\": \"\", \"name\": | | \"given_name\": \"Jonas J.\", \"identifier\": \"\", \"name\": |
| \"Lembrechts\"}, {\"affiliation\": \"Department of Integrative | | \"Lembrechts\"}, {\"affiliation\": \"Department of Integrative |
| Biology, University of Guelph, Guelph, Ontario, Canada\", | | Biology, University of Guelph, Guelph, Ontario, Canada\", |
| \"affiliation_02\": \"\", \"affiliation_03\": \"\", \"data_credit\": | | \"affiliation_02\": \"\", \"affiliation_03\": \"\", \"data_credit\": |
| \"collection\", \"email\": \"asm@uoguelph.ca\", \"given_name\": | | \"collection\", \"email\": \"asm@uoguelph.ca\", \"given_name\": |
| \"Andrew S.\", \"identifier\": \"\", \"name\": \"MacDougall\"}, | | \"Andrew S.\", \"identifier\": \"\", \"name\": \"MacDougall\"}, |
| {\"affiliation\": \"Department of Plant and Soil Sciences, University | | {\"affiliation\": \"Department of Plant and Soil Sciences, University |
| of Kentucky, Lexington, KY 40546-0312 USA\", \"affiliation_02\": \"\", | | of Kentucky, Lexington, KY 40546-0312 USA\", \"affiliation_02\": \"\", |
| \"affiliation_03\": \"\", \"data_credit\": \"collection\", \"email\": | | \"affiliation_03\": \"\", \"data_credit\": \"collection\", \"email\": |
| \"rebecca.mcculley@uky.edu\", \"given_name\": \"Rebecca L.\", | | \"rebecca.mcculley@uky.edu\", \"given_name\": \"Rebecca L.\", |
| \"identifier\": \"0000-0002-2393-0599\", \"name\": \"McCulley\"}, | | \"identifier\": \"0000-0002-2393-0599\", \"name\": \"McCulley\"}, |
| {\"affiliation\": \"Department of Ecology and Evolutionary Biology, | | {\"affiliation\": \"Department of Ecology and Evolutionary Biology, |
| University of Colorado, Boulder, CO, 80309, USA\", \"affiliation_02\": | | University of Colorado, Boulder, CO, 80309, USA\", \"affiliation_02\": |
| \"\", \"affiliation_03\": \"\", \"data_credit\": \"collection\", | | \"\", \"affiliation_03\": \"\", \"data_credit\": \"collection\", |
| \"email\": \"brett.melbourne@colorado.edu\", \"given_name\": \"Brett | | \"email\": \"brett.melbourne@colorado.edu\", \"given_name\": \"Brett |
| A.\", \"identifier\": \"\", \"name\": \"Melbourne\"}, | | A.\", \"identifier\": \"\", \"name\": \"Melbourne\"}, |
| {\"affiliation\": \"School of Biological Sciences, Monash University, | | {\"affiliation\": \"School of Biological Sciences, Monash University, |
| Clayton Campus VIC 3800, Australia\", \"affiliation_02\": \"\", | | Clayton Campus VIC 3800, Australia\", \"affiliation_02\": \"\", |
| \"affiliation_03\": \"\", \"data_credit\": \"collection\", \"email\": | | \"affiliation_03\": \"\", \"data_credit\": \"collection\", \"email\": |
| \"joslin.moore@gmail.com\", \"given_name\": \"Joslin L.\", | | \"joslin.moore@gmail.com\", \"given_name\": \"Joslin L.\", |
| \"identifier\": \"0000-0001-9809-5092\", \"name\": \"Moore\"}, | | \"identifier\": \"0000-0001-9809-5092\", \"name\": \"Moore\"}, |
| {\"affiliation\": \"Hawkesbury Institute for the Environment, Western | | {\"affiliation\": \"Hawkesbury Institute for the Environment, Western |
| Sydney University, Locked Bag 1797, Penrith, New South Wales, 2751 | | Sydney University, Locked Bag 1797, Penrith, New South Wales, 2751 |
| Australia\", \"affiliation_02\": \"\", \"affiliation_03\": \"\", | | Australia\", \"affiliation_02\": \"\", \"affiliation_03\": \"\", |
| \"data_credit\": \"collection\", \"email\": | | \"data_credit\": \"collection\", \"email\": |
| \"s.power@westernsydney.edu.au\", \"given_name\": \"Sally A.\", | | \"s.power@westernsydney.edu.au\", \"given_name\": \"Sally A.\", |
| \"identifier\": \"0000-0002-2723-8671\", \"name\": \"Power\"}, | | \"identifier\": \"0000-0002-2723-8671\", \"name\": \"Power\"}, |
| {\"affiliation\": \"Dept. of Ecology, Evolution, and Behavior, | | {\"affiliation\": \"Dept. of Ecology, Evolution, and Behavior, |
| University of Minnesota, St. Paul, MN 55108\", \"affiliation_02\": | | University of Minnesota, St. Paul, MN 55108\", \"affiliation_02\": |
| \"\", \"affiliation_03\": \"\", \"data_credit\": \"collection\", | | \"\", \"affiliation_03\": \"\", \"data_credit\": \"collection\", |
| \"email\": \"seabloom@umn.edu\", \"given_name\": \"Eric W.\", | | \"email\": \"seabloom@umn.edu\", \"given_name\": \"Eric W.\", |
| \"identifier\": \"0000-0001-6780-9259\", \"name\": \"Seabloom\"}, | | \"identifier\": \"0000-0001-6780-9259\", \"name\": \"Seabloom\"}, |
| {\"affiliation\": \"University of Florida, Range Cattle Research and | | {\"affiliation\": \"University of Florida, Range Cattle Research and |
| Education Center. 3401 Experiment Station. Ona, FL, USA. 33865\", | | Education Center. 3401 Experiment Station. Ona, FL, USA. 33865\", |
| \"affiliation_02\": \"\", \"affiliation_03\": \"\", \"data_credit\": | | \"affiliation_02\": \"\", \"affiliation_03\": \"\", \"data_credit\": |
| \"collection\", \"email\": \"mlas@ufl.edu\", \"given_name\": \"Maria | | \"collection\", \"email\": \"mlas@ufl.edu\", \"given_name\": \"Maria |
| L.\", \"identifier\": \"0000-0003-2166-3156\", \"name\": | | L.\", \"identifier\": \"0000-0003-2166-3156\", \"name\": |
| \"Silveira\"}, {\"affiliation\": \"Department of Ecology and Genetics, | | \"Silveira\"}, {\"affiliation\": \"Department of Ecology and Genetics, |
| University of Oulu, 90014 Oulu, Finland\", \"affiliation_02\": \"\", | | University of Oulu, 90014 Oulu, Finland\", \"affiliation_02\": \"\", |
n | | n | \"affiliation_03\": \"\", \"data_credit\": \"collection\", \"email\": |
| | | \"risto.virtanen@oulu.fi\", \"given_name\": \"Risto\", \"identifier\": |
| | | \"0000-0002-8295-8217\", \"name\": \"Virtanen\"}, {\"affiliation\": |
| | | \"IFEVA, Universidad de Buenos Aires, CONICET, Facultad de |
| | | Agronom\\u00eda, Buenos Aires, Argentina\", \"affiliation_02\": \"\", |
| \"affiliation_03\": \"\", \"autocomplete\": \"\", \"data_credit\": | | \"affiliation_03\": \"\", \"autocomplete\": \"\", \"data_credit\": |
n | \"collection\", \"email\": \"risto.virtanen@oulu.fi\", \"given_name\": | n | \"collection\", \"email\": \"yahdjian@agro.uba.ar\", \"given_name\": |
| \"Risto\", \"identifier\": \"0000-0002-8295-8217\", \"name\": | | \"Laura\", \"identifier\": \"0000-0002-9635-1221\", \"name\": |
| \"Virtanen\"}]", | | \"Yahdjian\"}]", |
| "author_email": null, | | "author_email": null, |
| "creator_user_id": "d30dde41-6b11-44de-9191-23cdd5bda0e9", | | "creator_user_id": "d30dde41-6b11-44de-9191-23cdd5bda0e9", |
| "date": "[{\"date\": \"2015-04-01\", \"date_type\": \"collected\", | | "date": "[{\"date\": \"2015-04-01\", \"date_type\": \"collected\", |
| \"end_date\": \"2016-12-31\"}]", | | \"end_date\": \"2016-12-31\"}]", |
| "doi": "10.16904/envidat.379", | | "doi": "10.16904/envidat.379", |
| "funding": "[{\"grant_number\": \"\", \"institution\": \"WSL | | "funding": "[{\"grant_number\": \"\", \"institution\": \"WSL |
| internal competitive grant\", \"institution_url\": \"\"}, | | internal competitive grant\", \"institution_url\": \"\"}, |
| {\"grant_number\": \"NSF-DEB-1042132\", \"institution\": \"National | | {\"grant_number\": \"NSF-DEB-1042132\", \"institution\": \"National |
| Science Foundation Research Coordination Network\", | | Science Foundation Research Coordination Network\", |
| \"institution_url\": \"\"}, {\"grant_number\": \"NSF-DEB-1234162 to | | \"institution_url\": \"\"}, {\"grant_number\": \"NSF-DEB-1234162 to |
| Cedar Creek LTER\", \"institution\": \"Long Term Ecological Research | | Cedar Creek LTER\", \"institution\": \"Long Term Ecological Research |
| \", \"institution_url\": \"\"}, {\"grant_number\": \"DG-0001-13\", | | \", \"institution_url\": \"\"}, {\"grant_number\": \"DG-0001-13\", |
| \"institution\": \"Institute on the Environment\", | | \"institution\": \"Institute on the Environment\", |
| \"institution_url\": \"\"}, {\"grant_number\": \"UID/AGR/00239/2019\", | | \"institution_url\": \"\"}, {\"grant_number\": \"UID/AGR/00239/2019\", |
| \"institution\": \"CEF, a research unit funded by FCT, Portugal\", | | \"institution\": \"CEF, a research unit funded by FCT, Portugal\", |
| \"institution_url\": \"\"}, {\"grant_number\": \"FZT 118, 202548816\", | | \"institution_url\": \"\"}, {\"grant_number\": \"FZT 118, 202548816\", |
| \"institution\": \"German Research Foundation\", \"institution_url\": | | \"institution\": \"German Research Foundation\", \"institution_url\": |
| \"\"}]", | | \"\"}]", |
| "groups": [], | | "groups": [], |
| "id": "679bdff7-9fb3-4704-be93-8add5cb206ba", | | "id": "679bdff7-9fb3-4704-be93-8add5cb206ba", |
| "isopen": true, | | "isopen": true, |
| "language": "en", | | "language": "en", |
| "license_id": "odc-odbl", | | "license_id": "odc-odbl", |
| "license_title": "ODbL with Database Contents License (DbCL)", | | "license_title": "ODbL with Database Contents License (DbCL)", |
| "license_url": "https://opendefinition.org/licenses/odc-odbl", | | "license_url": "https://opendefinition.org/licenses/odc-odbl", |
| "maintainer": "{\"affiliation\": \"Swiss Federal Institute for | | "maintainer": "{\"affiliation\": \"Swiss Federal Institute for |
| Forest, Snow and Landscape Research WSL\", \"email\": | | Forest, Snow and Landscape Research WSL\", \"email\": |
| \"anita.risch@wsl.ch\", \"given_name\": \"Anita C\", \"identifier\": | | \"anita.risch@wsl.ch\", \"given_name\": \"Anita C\", \"identifier\": |
| \"\", \"name\": \"Risch\"}", | | \"\", \"name\": \"Risch\"}", |
| "maintainer_email": null, | | "maintainer_email": null, |
| "metadata_created": "2023-02-18T03:38:29.406811", | | "metadata_created": "2023-02-18T03:38:29.406811", |
t | "metadata_modified": "2023-02-20T13:18:29.961933", | t | "metadata_modified": "2023-02-20T13:20:40.889830", |
| "name": | | "name": |
| drivers-of-the-microbial-metabolic-quotient-across-global-grasslands", | | drivers-of-the-microbial-metabolic-quotient-across-global-grasslands", |
| "notes": "This dataset contains all data on which the following | | "notes": "This dataset contains all data on which the following |
| publication below is based.\r\n\r\nPaper Citation:\r\n\r\nRisch Anita | | publication below is based.\r\n\r\nPaper Citation:\r\n\r\nRisch Anita |
| C., Zimmermann, Stefan, Sch\u00fctz, Martin, Borer, Elizabeth T., | | C., Zimmermann, Stefan, Sch\u00fctz, Martin, Borer, Elizabeth T., |
| Broadbent, Arthur A.D., Caldeira, Maria C., Davies, Kendi F., | | Broadbent, Arthur A.D., Caldeira, Maria C., Davies, Kendi F., |
| Eisenhauer, Nico, Eskelinen, Anu, Fay, Philip A., Hagedorn, Frank, | | Eisenhauer, Nico, Eskelinen, Anu, Fay, Philip A., Hagedorn, Frank, |
| Knops, Johannes M.H., Lembrechts, Jonas, J., MacDougall, Andrew S., | | Knops, Johannes M.H., Lembrechts, Jonas, J., MacDougall, Andrew S., |
| McCulley, Rebecca L., Melbourne, Brett A., Moore, Joslin L., Power, | | McCulley, Rebecca L., Melbourne, Brett A., Moore, Joslin L., Power, |
| Sally A., Seabloom, Eric W., Silveira, Maria L., Virtanen, Risto, | | Sally A., Seabloom, Eric W., Silveira, Maria L., Virtanen, Risto, |
| Yahdjian, Laura, Ochoa-Hueso, Raul (accepted). Drivers of the | | Yahdjian, Laura, Ochoa-Hueso, Raul (accepted). Drivers of the |
| microbial metabolic quotient across global grasslands. Global Ecology | | microbial metabolic quotient across global grasslands. Global Ecology |
| and Biogeography\r\n\r\nPlease cite this paper together with the | | and Biogeography\r\n\r\nPlease cite this paper together with the |
| citation for the datafile.\r\n\r\nThe microbial metabolic quotient | | citation for the datafile.\r\n\r\nThe microbial metabolic quotient |
| (MMQ; mg CO2-C mg MBC-1 h-1), defined as the amount of microbial CO2 | | (MMQ; mg CO2-C mg MBC-1 h-1), defined as the amount of microbial CO2 |
| respired (MR; mg CO2-C kg soil-1 h-1) per unit of microbial biomass C | | respired (MR; mg CO2-C kg soil-1 h-1) per unit of microbial biomass C |
| (MBC; mg C kg soil-1), is a key parameter for understanding the | | (MBC; mg C kg soil-1), is a key parameter for understanding the |
| microbial regulation of the carbon (C) cycle, including soil C | | microbial regulation of the carbon (C) cycle, including soil C |
| sequestration. Here, we experimentally tested hypotheses about the | | sequestration. Here, we experimentally tested hypotheses about the |
| individual and interactive effects of multiple nutrient addition | | individual and interactive effects of multiple nutrient addition |
| (NPK+micronutrients) and herbivore exclusion on MR, MBC, and MMQ | | (NPK+micronutrients) and herbivore exclusion on MR, MBC, and MMQ |
| across 23 sites (5 continents). Our sites encompassed a wide range of | | across 23 sites (5 continents). Our sites encompassed a wide range of |
| edaphoclimatic conditions, thus we assessed which edaphoclimatic | | edaphoclimatic conditions, thus we assessed which edaphoclimatic |
| variables affected MMQ the most and how they interacted with our | | variables affected MMQ the most and how they interacted with our |
| treatments. Soils were collected in plots with established | | treatments. Soils were collected in plots with established |
| experimental treatments. MR was assessed in a five-week laboratory | | experimental treatments. MR was assessed in a five-week laboratory |
| incubation without glucose addition, MBC via substrate-induced | | incubation without glucose addition, MBC via substrate-induced |
| respiration. MMQ was calculated as MR/MBC and corrected for soil | | respiration. MMQ was calculated as MR/MBC and corrected for soil |
| temperatures (MMQsoil). Using LMMs and SEMs, we analysed how | | temperatures (MMQsoil). Using LMMs and SEMs, we analysed how |
| edaphoclimatic characteristics and treatments interactively affected | | edaphoclimatic characteristics and treatments interactively affected |
| MMQsoil. MMQsoil was higher in locations with higher mean annual | | MMQsoil. MMQsoil was higher in locations with higher mean annual |
| temperature, lower water holding capacity, and soil organic C | | temperature, lower water holding capacity, and soil organic C |
| concentration, but did not respond to our treatments across sites as | | concentration, but did not respond to our treatments across sites as |
| neither MR nor MBC changed. We attributed this relative homeostasis to | | neither MR nor MBC changed. We attributed this relative homeostasis to |
| our treatments to the modulating influence of edaphoclimatic | | our treatments to the modulating influence of edaphoclimatic |
| variables. For example, herbivore exclusion, regardless of | | variables. For example, herbivore exclusion, regardless of |
| fertilization, led to greater MMQsoil only at sites with lower soil | | fertilization, led to greater MMQsoil only at sites with lower soil |
| organic C (<1.7%). Our results pinpoint the main variables related to | | organic C (<1.7%). Our results pinpoint the main variables related to |
| MMQsoil across grasslands and emphasize the importance of the local | | MMQsoil across grasslands and emphasize the importance of the local |
| edaphoclimatic conditions in controlling the response of the C cycle | | edaphoclimatic conditions in controlling the response of the C cycle |
| to anthropogenic stressors. By testing hypotheses about MMQsoil across | | to anthropogenic stressors. By testing hypotheses about MMQsoil across |
| global edaphoclimatic gradients, this work also helps to align the | | global edaphoclimatic gradients, this work also helps to align the |
| conflicting results of prior studies. \r\n", | | conflicting results of prior studies. \r\n", |
| "num_resources": 1, | | "num_resources": 1, |
| "num_tags": 7, | | "num_tags": 7, |
| "organization": { | | "organization": { |
| "approval_status": "approved", | | "approval_status": "approved", |
| "created": "2018-04-20T09:51:26.756810", | | "created": "2018-04-20T09:51:26.756810", |
| "description": "We are studying the distribution of and | | "description": "We are studying the distribution of and |
| interactions among producers, consumers as well as decomposers and | | interactions among producers, consumers as well as decomposers and |
| between these communities and their environment. We focus on food webs | | between these communities and their environment. We focus on food webs |
| in real world ecosystems and thus mainly sample our data during | | in real world ecosystems and thus mainly sample our data during |
| experimental field campaigns. Data collection under controlled | | experimental field campaigns. Data collection under controlled |
| conditions in the greenhouse or experimental garden are, however, | | conditions in the greenhouse or experimental garden are, however, |
| common add-ons hereby. We are mainly interested in the functioning of | | common add-ons hereby. We are mainly interested in the functioning of |
| natural ecosystems and often conduct research in National Parks around | | natural ecosystems and often conduct research in National Parks around |
| the world. Our main study area is, however, the Swiss National Park. | | the world. Our main study area is, however, the Swiss National Park. |
| While working on basic research questions, we regularly consider | | While working on basic research questions, we regularly consider |
| applied aspects that are related to protecting or conserving | | applied aspects that are related to protecting or conserving |
| endangered ecosystems.\r\n\r\nExamples of research question of our | | endangered ecosystems.\r\n\r\nExamples of research question of our |
| research group assesses are:\r\n\r\nHow is species loss related to | | research group assesses are:\r\n\r\nHow is species loss related to |
| ecosystem processes and functions? Which species or species groups are | | ecosystem processes and functions? Which species or species groups are |
| particularly relevant for ecosystem functioning? Which effects are | | particularly relevant for ecosystem functioning? Which effects are |
| expected with the loss of such important species groups? How are | | expected with the loss of such important species groups? How are |
| aboveground organisms interacting with belowground organisms? Which | | aboveground organisms interacting with belowground organisms? Which |
| abiotic and biotic conditions favor diverse ecosystems? Is global | | abiotic and biotic conditions favor diverse ecosystems? Is global |
| change (for example eutrophication, habitat fragmentation, climate) a | | change (for example eutrophication, habitat fragmentation, climate) a |
| thread for diverse ecosystems? How can diverse ecosystems be | | thread for diverse ecosystems? How can diverse ecosystems be |
| protected?", | | protected?", |
| "id": "60e92a46-5f9b-4a06-a32e-6a5e04869486", | | "id": "60e92a46-5f9b-4a06-a32e-6a5e04869486", |
| "image_url": "2018-07-10-090227.680797LogoWSL.svg", | | "image_url": "2018-07-10-090227.680797LogoWSL.svg", |
| "is_organization": true, | | "is_organization": true, |
| "name": "plant-animal-interactions", | | "name": "plant-animal-interactions", |
| "state": "active", | | "state": "active", |
| "title": "Plant-Animal Interactions", | | "title": "Plant-Animal Interactions", |
| "type": "organization" | | "type": "organization" |
| }, | | }, |
| "owner_org": "60e92a46-5f9b-4a06-a32e-6a5e04869486", | | "owner_org": "60e92a46-5f9b-4a06-a32e-6a5e04869486", |
| "private": false, | | "private": false, |
| "publication": "{\"publication_year\": \"2023\", \"publisher\": | | "publication": "{\"publication_year\": \"2023\", \"publisher\": |
| \"EnviDat\"}", | | \"EnviDat\"}", |
| "publication_state": "pub_pending", | | "publication_state": "pub_pending", |
| "related_datasets": "", | | "related_datasets": "", |
| "related_publications": "Risch Anita C., Zimmermann, Stefan, | | "related_publications": "Risch Anita C., Zimmermann, Stefan, |
| Sch\u00fctz, Martin, Borer, Elizabeth T., Broadbent, Arthur A.D., | | Sch\u00fctz, Martin, Borer, Elizabeth T., Broadbent, Arthur A.D., |
