Changes
On March 26, 2024 at 3:57:19 PM UTC,
-
Set maintainer of LABES 2 Indicators of the Swiss Landscape Monitoring Program to {"email":"dominique.weber@wsl.ch","given_name":"Dominique","name":"Weber"} (previously {"email":"marcel.hunziker@wsl.ch","given_name":"Marcel","name":"Hunziker"})
f | 1 | { | f | 1 | { |
2 | "author": "[{\"given_name\": \"Felix\", \"name\": \"Kienast\", | 2 | "author": "[{\"given_name\": \"Felix\", \"name\": \"Kienast\", | ||
3 | \"email\": \"felix.kienast@wsl.ch\", \"data_credit\": [\"collection\", | 3 | \"email\": \"felix.kienast@wsl.ch\", \"data_credit\": [\"collection\", | ||
4 | \"validation\", \"curation\", \"publication\", \"supervision\"], | 4 | \"validation\", \"curation\", \"publication\", \"supervision\"], | ||
5 | \"identifier\": \"0000-0002-3812-3124\", \"affiliation\": \"WSL\"}, | 5 | \"identifier\": \"0000-0002-3812-3124\", \"affiliation\": \"WSL\"}, | ||
6 | {\"given_name\": \"Marcel\", \"name\": \"Hunziker\", \"email\": | 6 | {\"given_name\": \"Marcel\", \"name\": \"Hunziker\", \"email\": | ||
7 | \"marcel.hunziker@wsl.ch\", \"data_credit\": [\"collection\", | 7 | \"marcel.hunziker@wsl.ch\", \"data_credit\": [\"collection\", | ||
8 | \"validation\", \"curation\", \"supervision\"], \"identifier\": | 8 | \"validation\", \"curation\", \"supervision\"], \"identifier\": | ||
9 | \"0000-0002-3435-8954\", \"affiliation\": \"Swiss Federal Institute | 9 | \"0000-0002-3435-8954\", \"affiliation\": \"Swiss Federal Institute | ||
10 | for Forest, Snow and Landscape Research WSL\"}]", | 10 | for Forest, Snow and Landscape Research WSL\"}]", | ||
11 | "author_email": null, | 11 | "author_email": null, | ||
12 | "creator_user_id": "e474a8f6-3945-49a9-ac5d-b88df583362c", | 12 | "creator_user_id": "e474a8f6-3945-49a9-ac5d-b88df583362c", | ||
13 | "date": | 13 | "date": | ||
14 | :\"collected\",\"date\":\"2011-01-01\",\"end_date\":\"2020-12-31\"}]", | 14 | :\"collected\",\"date\":\"2011-01-01\",\"end_date\":\"2020-12-31\"}]", | ||
15 | "doi": "10.16904/envidat.498", | 15 | "doi": "10.16904/envidat.498", | ||
16 | "funding": "[{\"grant_number\": \"\", \"institution\": \"WSL\", | 16 | "funding": "[{\"grant_number\": \"\", \"institution\": \"WSL\", | ||
17 | \"institution_url\": \"\"}, {\"grant_number\": \"\", \"institution\": | 17 | \"institution_url\": \"\"}, {\"grant_number\": \"\", \"institution\": | ||
18 | \"FOEN\", \"institution_url\": \"\"}]", | 18 | \"FOEN\", \"institution_url\": \"\"}]", | ||
19 | "groups": [], | 19 | "groups": [], | ||
20 | "id": "2b286615-22ad-432c-a63f-b917deac85b1", | 20 | "id": "2b286615-22ad-432c-a63f-b917deac85b1", | ||
21 | "isopen": true, | 21 | "isopen": true, | ||
22 | "language": "en", | 22 | "language": "en", | ||
23 | "license_id": "CC0-1.0", | 23 | "license_id": "CC0-1.0", | ||
24 | "license_title": "Creative Commons Zero - No Rights Reserved (CC0 | 24 | "license_title": "Creative Commons Zero - No Rights Reserved (CC0 | ||
25 | 1.0)", | 25 | 1.0)", | ||
26 | "license_url": "https://creativecommons.org/publicdomain/zero/1.0/", | 26 | "license_url": "https://creativecommons.org/publicdomain/zero/1.0/", | ||
27 | "maintainer": | 27 | "maintainer": | ||
n | 28 | l.hunziker@wsl.ch\",\"given_name\":\"Marcel\",\"name\":\"Hunziker\"}", | n | 28 | ique.weber@wsl.ch\",\"given_name\":\"Dominique\",\"name\":\"Weber\"}", |
29 | "maintainer_email": null, | 29 | "maintainer_email": null, | ||
30 | "metadata_created": "2022-09-13T08:01:28.434925", | 30 | "metadata_created": "2022-09-13T08:01:28.434925", | ||
t | 31 | "metadata_modified": "2024-03-26T15:56:13.932682", | t | 31 | "metadata_modified": "2024-03-26T15:57:19.101656", |
32 | "name": "labes", | 32 | "name": "labes", | ||
33 | "notes": "The Swiss Landscape Monitoring Program (LABES) records | 33 | "notes": "The Swiss Landscape Monitoring Program (LABES) records | ||
34 | both the physical and the perceived quality of the landscape with | 34 | both the physical and the perceived quality of the landscape with | ||
35 | about 30 indicators. The surveys of the physical aspects are largely | 35 | about 30 indicators. The surveys of the physical aspects are largely | ||
36 | based on evaluations of data available throughout Switzerland from | 36 | based on evaluations of data available throughout Switzerland from | ||
37 | swisstopo and the Federal Statistical Office (FSO). Another | 37 | swisstopo and the Federal Statistical Office (FSO). Another | ||
38 | significant part of the data comes from a nationwide population survey | 38 | significant part of the data comes from a nationwide population survey | ||
39 | on landscape perception. \r\nThis dataset describes data that have | 39 | on landscape perception. \r\nThis dataset describes data that have | ||
40 | been assembled in the 2020 update of the Swiss Landscape Monitoring | 40 | been assembled in the 2020 update of the Swiss Landscape Monitoring | ||
41 | Program LABES.", | 41 | Program LABES.", | ||
42 | "num_resources": 23, | 42 | "num_resources": 23, | ||
43 | "num_tags": 5, | 43 | "num_tags": 5, | ||
44 | "organization": { | 44 | "organization": { | ||
45 | "approval_status": "approved", | 45 | "approval_status": "approved", | ||
46 | "created": "2019-01-16T10:05:56.219606", | 46 | "created": "2019-01-16T10:05:56.219606", | ||
47 | "description": "The land-use systems group studies landscape | 47 | "description": "The land-use systems group studies landscape | ||
48 | patterns and processes and their changes over time. We focus on | 48 | patterns and processes and their changes over time. We focus on | ||
49 | cultural landscapes and their multifunctionality while conducting | 49 | cultural landscapes and their multifunctionality while conducting | ||
50 | research in the following topics:\r\n\r\n- Development of models for | 50 | research in the following topics:\r\n\r\n- Development of models for | ||
51 | simulating future landscape dynamics and for estimating the resulting | 51 | simulating future landscape dynamics and for estimating the resulting | ||
52 | landscape services;\r\n- Application and further development of | 52 | landscape services;\r\n- Application and further development of | ||
53 | landscape genetic methods and theories;\r\n- Analysis of historical | 53 | landscape genetic methods and theories;\r\n- Analysis of historical | ||
54 | changes in ecosystems and landscapes (focus on the past 100 to 250 | 54 | changes in ecosystems and landscapes (focus on the past 100 to 250 | ||
55 | years);\r\n- Analysis of ecological implications of landscape and | 55 | years);\r\n- Analysis of ecological implications of landscape and | ||
56 | ecosystem changes in the context of the field of historical | 56 | ecosystem changes in the context of the field of historical | ||
57 | ecology;\r\n- Analysis of actors, driving forces, and land change and | 57 | ecology;\r\n- Analysis of actors, driving forces, and land change and | ||
58 | their interaction to understand the causes of landscape change\r\n- | 58 | their interaction to understand the causes of landscape change\r\n- | ||
59 | Contributing to the further development of landscape planning, based, | 59 | Contributing to the further development of landscape planning, based, | ||
60 | for example, on conflict analysis and the evaluation of planning | 60 | for example, on conflict analysis and the evaluation of planning | ||
61 | instruments. \r\n\r\nThe landscape ecology group combines methods and | 61 | instruments. \r\n\r\nThe landscape ecology group combines methods and | ||
62 | theories from natural sciences and social sciences on spatial scales | 62 | theories from natural sciences and social sciences on spatial scales | ||
63 | from single ecosystems to continents. We are equally committed to | 63 | from single ecosystems to continents. We are equally committed to | ||
64 | theory development and innovative applications.", | 64 | theory development and innovative applications.", | ||
65 | "id": "ecfa6cd4-9e88-4bba-b815-bd177d84ae11", | 65 | "id": "ecfa6cd4-9e88-4bba-b815-bd177d84ae11", | ||
66 | "image_url": "2019-01-16-090556.2007782000px-LogoWSL.svg.png", | 66 | "image_url": "2019-01-16-090556.2007782000px-LogoWSL.svg.png", | ||
67 | "is_organization": true, | 67 | "is_organization": true, | ||
68 | "name": "land-use-systems", | 68 | "name": "land-use-systems", | ||
69 | "state": "active", | 69 | "state": "active", | ||
70 | "title": "Land-use systems", | 70 | "title": "Land-use systems", | ||
71 | "type": "organization" | 71 | "type": "organization" | ||
72 | }, | 72 | }, | ||
73 | "owner_org": "ecfa6cd4-9e88-4bba-b815-bd177d84ae11", | 73 | "owner_org": "ecfa6cd4-9e88-4bba-b815-bd177d84ae11", | ||
74 | "private": false, | 74 | "private": false, | ||
75 | "publication": "{\"publication_year\": \"2022\", \"publisher\": | 75 | "publication": "{\"publication_year\": \"2022\", \"publisher\": | ||
76 | \"EnviDat\"}", | 76 | \"EnviDat\"}", | ||
77 | "publication_state": "published", | 77 | "publication_state": "published", | ||
78 | "related_datasets": "", | 78 | "related_datasets": "", | ||
79 | "related_publications": "BAFU/WSL (Hrsg.) (2022). Landschaft im | 79 | "related_publications": "BAFU/WSL (Hrsg.) (2022). Landschaft im | ||
80 | Wandel. Ergebnisse aus dem Monitoringprogramm Landschaftsbeobachtung | 80 | Wandel. Ergebnisse aus dem Monitoringprogramm Landschaftsbeobachtung | ||
81 | Schweiz (LABES). Bundesamt f\u00fcr Umwelt (BAFU); Eidg. | 81 | Schweiz (LABES). Bundesamt f\u00fcr Umwelt (BAFU); Eidg. | ||
82 | Forschungsanstalt f\u00fcr Wald, Schnee und Landschaft (WSL). | 82 | Forschungsanstalt f\u00fcr Wald, Schnee und Landschaft (WSL). | ||
83 | Umwelt-Zustand Nr. 2219: 53 S.\n\nWartmann, F., Hunziker, M., & | 83 | Umwelt-Zustand Nr. 2219: 53 S.\n\nWartmann, F., Hunziker, M., & | ||
84 | Kienast, F. (2021). Programm Landschaftsbeobachtung Schweiz (LABES). | 84 | Kienast, F. (2021). Programm Landschaftsbeobachtung Schweiz (LABES). | ||
85 | Methodische und inhaltliche Weiterentwicklung 2018-2020. WSL Berichte: | 85 | Methodische und inhaltliche Weiterentwicklung 2018-2020. WSL Berichte: | ||
86 | Vol. 103. Birmensdorf: Eidg. Forschungsanstalt f\u00fcr Wald, Schnee | 86 | Vol. 103. Birmensdorf: Eidg. Forschungsanstalt f\u00fcr Wald, Schnee | ||
87 | und Landschaft WSL.\n\nHunziker, M., Wartmann, F., & Kienast, F. | 87 | und Landschaft WSL.\n\nHunziker, M., Wartmann, F., & Kienast, F. | ||
88 | (2021). Wie sich die Qualit\u00e4t der Landschaft messen l\u00e4sst. | 88 | (2021). Wie sich die Qualit\u00e4t der Landschaft messen l\u00e4sst. | ||
89 | Thema Umwelt (1), 8-9. \n\n\n", | 89 | Thema Umwelt (1), 8-9. \n\n\n", | ||
90 | "relationships_as_object": [], | 90 | "relationships_as_object": [], | ||
91 | "relationships_as_subject": [], | 91 | "relationships_as_subject": [], | ||
92 | "resource_type": "dataset", | 92 | "resource_type": "dataset", | ||
93 | "resource_type_general": "dataset", | 93 | "resource_type_general": "dataset", | ||
94 | "resources": [ | 94 | "resources": [ | ||
95 | { | 95 | { | ||
96 | "cache_last_updated": null, | 96 | "cache_last_updated": null, | ||
97 | "cache_url": null, | 97 | "cache_url": null, | ||
98 | "created": "2022-09-13T08:09:49.889702", | 98 | "created": "2022-09-13T08:09:49.889702", | ||
99 | "description": "This is the general readme for all LABES | 99 | "description": "This is the general readme for all LABES | ||
100 | datasets. ", | 100 | datasets. ", | ||
101 | "doi": "", | 101 | "doi": "", | ||
102 | "format": ".pdf", | 102 | "format": ".pdf", | ||
103 | "hash": "", | 103 | "hash": "", | ||
104 | "id": "57905ae4-1e6f-47e7-b2c9-bea903d73591", | 104 | "id": "57905ae4-1e6f-47e7-b2c9-bea903d73591", | ||
105 | "last_modified": "2024-03-13T13:42:26.561472", | 105 | "last_modified": "2024-03-13T13:42:26.561472", | ||
106 | "metadata_modified": "2024-03-13T13:43:54.730560", | 106 | "metadata_modified": "2024-03-13T13:43:54.730560", | ||
107 | "mimetype": null, | 107 | "mimetype": null, | ||
108 | "mimetype_inner": null, | 108 | "mimetype_inner": null, | ||
109 | "name": "README_LABES", | 109 | "name": "README_LABES", | ||
110 | "package_id": "2b286615-22ad-432c-a63f-b917deac85b1", | 110 | "package_id": "2b286615-22ad-432c-a63f-b917deac85b1", | ||
111 | "position": 0, | 111 | "position": 0, | ||
112 | "publication_state": "", | 112 | "publication_state": "", | ||
113 | "resource_size": "{\"size_units\": \"kb\", \"size_value\": | 113 | "resource_size": "{\"size_units\": \"kb\", \"size_value\": | ||
114 | \"\"}", | 114 | \"\"}", | ||
115 | "resource_type": null, | 115 | "resource_type": null, | ||
116 | "restricted": "{\"allowed_users\": \"\", \"level\": \"public\", | 116 | "restricted": "{\"allowed_users\": \"\", \"level\": \"public\", | ||
117 | \"shared_secret\": \"\"}", | 117 | \"shared_secret\": \"\"}", | ||
118 | "size": 37075, | 118 | "size": 37075, | ||
119 | "state": "active", | 119 | "state": "active", | ||
120 | "url": | 120 | "url": | ||
121 | urce/57905ae4-1e6f-47e7-b2c9-bea903d73591/download/readme_labes2.pdf", | 121 | urce/57905ae4-1e6f-47e7-b2c9-bea903d73591/download/readme_labes2.pdf", | ||
122 | "url_type": "upload" | 122 | "url_type": "upload" | ||
123 | }, | 123 | }, | ||
124 | { | 124 | { | ||
125 | "cache_last_updated": null, | 125 | "cache_last_updated": null, | ||
126 | "cache_url": null, | 126 | "cache_url": null, | ||
127 | "created": "2023-02-06T13:19:59.145289", | 127 | "created": "2023-02-06T13:19:59.145289", | ||
128 | "description": "Indicator 1 quantitatively describes the forest | 128 | "description": "Indicator 1 quantitatively describes the forest | ||
129 | area of Switzerland and its change. The required data on forest area | 129 | area of Switzerland and its change. The required data on forest area | ||
130 | are calculated using the area statistics (Swiss Federal Statistical | 130 | are calculated using the area statistics (Swiss Federal Statistical | ||
131 | Office, SFSO).", | 131 | Office, SFSO).", | ||
132 | "doi": "", | 132 | "doi": "", | ||
133 | "format": ".zip", | 133 | "format": ".zip", | ||
134 | "hash": "", | 134 | "hash": "", | ||
135 | "id": "ecac03e4-7b78-4cfd-b8dc-0f901784105f", | 135 | "id": "ecac03e4-7b78-4cfd-b8dc-0f901784105f", | ||
136 | "last_modified": "2024-03-13T13:45:02.889633", | 136 | "last_modified": "2024-03-13T13:45:02.889633", | ||
137 | "metadata_modified": "2024-03-13T13:45:03.340812", | 137 | "metadata_modified": "2024-03-13T13:45:03.340812", | ||
138 | "mimetype": null, | 138 | "mimetype": null, | ||
139 | "mimetype_inner": null, | 139 | "mimetype_inner": null, | ||
140 | "name": "LABES_1_Wald", | 140 | "name": "LABES_1_Wald", | ||
141 | "package_id": "2b286615-22ad-432c-a63f-b917deac85b1", | 141 | "package_id": "2b286615-22ad-432c-a63f-b917deac85b1", | ||
142 | "position": 1, | 142 | "position": 1, | ||
143 | "publication_state": "", | 143 | "publication_state": "", | ||
144 | "resource_size": "{\"size_value\": \"\", \"size_units\": | 144 | "resource_size": "{\"size_value\": \"\", \"size_units\": | ||
145 | \"kb\"}", | 145 | \"kb\"}", | ||
146 | "resource_type": null, | 146 | "resource_type": null, | ||
147 | "restricted": "{\"level\": \"public\", \"allowed_users\": \"\", | 147 | "restricted": "{\"level\": \"public\", \"allowed_users\": \"\", | ||
148 | \"shared_secret\": \"\"}", | 148 | \"shared_secret\": \"\"}", | ||
149 | "size": 880214, | 149 | "size": 880214, | ||
150 | "state": "active", | 150 | "state": "active", | ||
151 | "url": | 151 | "url": | ||
152 | ource/ecac03e4-7b78-4cfd-b8dc-0f901784105f/download/labes_1_wald.zip", | 152 | ource/ecac03e4-7b78-4cfd-b8dc-0f901784105f/download/labes_1_wald.zip", | ||
153 | "url_type": "upload" | 153 | "url_type": "upload" | ||
154 | }, | 154 | }, | ||
155 | { | 155 | { | ||
156 | "cache_last_updated": null, | 156 | "cache_last_updated": null, | ||
157 | "cache_url": null, | 157 | "cache_url": null, | ||
158 | "created": "2023-02-06T13:25:02.824754", | 158 | "created": "2023-02-06T13:25:02.824754", | ||
159 | "description": "Indicator 2 describes the quantitative change in | 159 | "description": "Indicator 2 describes the quantitative change in | ||
160 | Switzerland's agricultural area excluding summer pastures. It | 160 | Switzerland's agricultural area excluding summer pastures. It | ||
161 | contributes to assessing the basic agricultural use, which is very | 161 | contributes to assessing the basic agricultural use, which is very | ||
162 | important for the landscape. This has a significant impact on the | 162 | important for the landscape. This has a significant impact on the | ||
163 | character of the landscape and on biodiversity.", | 163 | character of the landscape and on biodiversity.", | ||
164 | "doi": "", | 164 | "doi": "", | ||
165 | "format": ".zip", | 165 | "format": ".zip", | ||
166 | "hash": "", | 166 | "hash": "", | ||
167 | "id": "1b183a3b-12fb-4449-9f94-6dbdbb27c09c", | 167 | "id": "1b183a3b-12fb-4449-9f94-6dbdbb27c09c", | ||
168 | "last_modified": "2024-03-13T13:45:57.428379", | 168 | "last_modified": "2024-03-13T13:45:57.428379", | ||
169 | "metadata_modified": "2024-03-13T13:45:57.882633", | 169 | "metadata_modified": "2024-03-13T13:45:57.882633", | ||
170 | "mimetype": null, | 170 | "mimetype": null, | ||
171 | "mimetype_inner": null, | 171 | "mimetype_inner": null, | ||
172 | "name": "LABES_2_Veraenderung_LW_Flaeche", | 172 | "name": "LABES_2_Veraenderung_LW_Flaeche", | ||
173 | "package_id": "2b286615-22ad-432c-a63f-b917deac85b1", | 173 | "package_id": "2b286615-22ad-432c-a63f-b917deac85b1", | ||
174 | "position": 2, | 174 | "position": 2, | ||
175 | "publication_state": "", | 175 | "publication_state": "", | ||
176 | "resource_size": "{\"size_value\": \"\", \"size_units\": | 176 | "resource_size": "{\"size_value\": \"\", \"size_units\": | ||
177 | \"kb\"}", | 177 | \"kb\"}", | ||
178 | "resource_type": null, | 178 | "resource_type": null, | ||
179 | "restricted": "{\"level\": \"public\", \"allowed_users\": \"\", | 179 | "restricted": "{\"level\": \"public\", \"allowed_users\": \"\", | ||
180 | \"shared_secret\": \"\"}", | 180 | \"shared_secret\": \"\"}", | ||
181 | "size": 1823447, | 181 | "size": 1823447, | ||
182 | "state": "active", | 182 | "state": "active", | ||
183 | "url": | 183 | "url": | ||
184 | -4449-9f94-6dbdbb27c09c/download/labes_2_veraenderung_lw_flaeche.zip", | 184 | -4449-9f94-6dbdbb27c09c/download/labes_2_veraenderung_lw_flaeche.zip", | ||
185 | "url_type": "upload" | 185 | "url_type": "upload" | ||
186 | }, | 186 | }, | ||
187 | { | 187 | { | ||
188 | "cache_last_updated": null, | 188 | "cache_last_updated": null, | ||
189 | "cache_url": null, | 189 | "cache_url": null, | ||
190 | "created": "2023-02-06T13:28:01.056859", | 190 | "created": "2023-02-06T13:28:01.056859", | ||
191 | "description": "This indicator measures the average number of | 191 | "description": "This indicator measures the average number of | ||
192 | different uses of agricultural land in Switzerland. It is thus a | 192 | different uses of agricultural land in Switzerland. It is thus a | ||
193 | measure of the diversity of agricultural land. The agricultural | 193 | measure of the diversity of agricultural land. The agricultural | ||
194 | structure survey is used to record the diversity of use.", | 194 | structure survey is used to record the diversity of use.", | ||
195 | "doi": "", | 195 | "doi": "", | ||
196 | "format": ".zip", | 196 | "format": ".zip", | ||
197 | "hash": "", | 197 | "hash": "", | ||
198 | "id": "7d98e337-544b-4a43-bb68-e88b45aa38b6", | 198 | "id": "7d98e337-544b-4a43-bb68-e88b45aa38b6", | ||
199 | "last_modified": "2024-03-13T13:46:47.236671", | 199 | "last_modified": "2024-03-13T13:46:47.236671", | ||
200 | "metadata_modified": "2024-03-13T13:46:47.687547", | 200 | "metadata_modified": "2024-03-13T13:46:47.687547", | ||
201 | "mimetype": null, | 201 | "mimetype": null, | ||
202 | "mimetype_inner": null, | 202 | "mimetype_inner": null, | ||
203 | "name": "LABES_2a_Nutzungsvielfalt_in_der_LW_Flaeche", | 203 | "name": "LABES_2a_Nutzungsvielfalt_in_der_LW_Flaeche", | ||
204 | "package_id": "2b286615-22ad-432c-a63f-b917deac85b1", | 204 | "package_id": "2b286615-22ad-432c-a63f-b917deac85b1", | ||
205 | "position": 3, | 205 | "position": 3, | ||
206 | "publication_state": "", | 206 | "publication_state": "", | ||
207 | "resource_size": "{\"size_value\": \"\", \"size_units\": | 207 | "resource_size": "{\"size_value\": \"\", \"size_units\": | ||
208 | \"kb\"}", | 208 | \"kb\"}", | ||
209 | "resource_type": null, | 209 | "resource_type": null, | ||
210 | "restricted": "{\"level\": \"public\", \"allowed_users\": \"\", | 210 | "restricted": "{\"level\": \"public\", \"allowed_users\": \"\", | ||
211 | \"shared_secret\": \"\"}", | 211 | \"shared_secret\": \"\"}", | ||
212 | "size": 40224676, | 212 | "size": 40224676, | ||
213 | "state": "active", | 213 | "state": "active", | ||
214 | "url": | 214 | "url": | ||
215 | 88b45aa38b6/download/labes_2a_nutzungsvielfalt_in_der_lw_flaeche.zip", | 215 | 88b45aa38b6/download/labes_2a_nutzungsvielfalt_in_der_lw_flaeche.zip", | ||
216 | "url_type": "upload" | 216 | "url_type": "upload" | ||
217 | }, | 217 | }, | ||
218 | { | 218 | { | ||
219 | "cache_last_updated": null, | 219 | "cache_last_updated": null, | ||
220 | "cache_url": null, | 220 | "cache_url": null, | ||
221 | "created": "2023-02-06T13:30:08.372526", | 221 | "created": "2023-02-06T13:30:08.372526", | ||
222 | "description": "This indicator quantitatively describes land | 222 | "description": "This indicator quantitatively describes land | ||
223 | consumption for settlement and the change in Switzerland's settlement | 223 | consumption for settlement and the change in Switzerland's settlement | ||
224 | area based on data from Switzerland's land use statistics (Swiss | 224 | area based on data from Switzerland's land use statistics (Swiss | ||
225 | Federal Statistical Office FSO).", | 225 | Federal Statistical Office FSO).", | ||
226 | "doi": "", | 226 | "doi": "", | ||
227 | "format": ".zip", | 227 | "format": ".zip", | ||
228 | "hash": "", | 228 | "hash": "", | ||
229 | "id": "50af6ee4-e060-449a-928b-eaf7d56584d6", | 229 | "id": "50af6ee4-e060-449a-928b-eaf7d56584d6", | ||
230 | "last_modified": "2024-03-13T13:47:27.203662", | 230 | "last_modified": "2024-03-13T13:47:27.203662", | ||
231 | "metadata_modified": "2024-03-13T13:47:27.642470", | 231 | "metadata_modified": "2024-03-13T13:47:27.642470", | ||
232 | "mimetype": null, | 232 | "mimetype": null, | ||
233 | "mimetype_inner": null, | 233 | "mimetype_inner": null, | ||
234 | "name": "LABES_3_Flaechenverbrauch_siedlung", | 234 | "name": "LABES_3_Flaechenverbrauch_siedlung", | ||
235 | "package_id": "2b286615-22ad-432c-a63f-b917deac85b1", | 235 | "package_id": "2b286615-22ad-432c-a63f-b917deac85b1", | ||
236 | "position": 4, | 236 | "position": 4, | ||
237 | "publication_state": "", | 237 | "publication_state": "", | ||
238 | "resource_size": "{\"size_value\": \"\", \"size_units\": | 238 | "resource_size": "{\"size_value\": \"\", \"size_units\": | ||
239 | \"kb\"}", | 239 | \"kb\"}", | ||
240 | "resource_type": null, | 240 | "resource_type": null, | ||
241 | "restricted": "{\"level\": \"public\", \"allowed_users\": \"\", | 241 | "restricted": "{\"level\": \"public\", \"allowed_users\": \"\", | ||
242 | \"shared_secret\": \"\"}", | 242 | \"shared_secret\": \"\"}", | ||
243 | "size": 289613, | 243 | "size": 289613, | ||
244 | "state": "active", | 244 | "state": "active", | ||
245 | "url": | 245 | "url": | ||
246 | 9a-928b-eaf7d56584d6/download/labes_3_flaechenverbrauch_siedlung.zip", | 246 | 9a-928b-eaf7d56584d6/download/labes_3_flaechenverbrauch_siedlung.zip", | ||
247 | "url_type": "upload" | 247 | "url_type": "upload" | ||
248 | }, | 248 | }, | ||
249 | { | 249 | { | ||
250 | "cache_last_updated": null, | 250 | "cache_last_updated": null, | ||
251 | "cache_url": null, | 251 | "cache_url": null, | ||
252 | "created": "2023-02-06T13:33:14.137988", | 252 | "created": "2023-02-06T13:33:14.137988", | ||
253 | "description": "Indicator 4 describes the length and area of | 253 | "description": "Indicator 4 describes the length and area of | ||
254 | roads and railroads for the year 2020, as well as the changes between | 254 | roads and railroads for the year 2020, as well as the changes between | ||
255 | different points in time. The calculation of length and area | 255 | different points in time. The calculation of length and area | ||
256 | consumption is based on the Topographic Landscape Model TLM and TLM3D | 256 | consumption is based on the Topographic Landscape Model TLM and TLM3D | ||
257 | of the Federal Office of Topography. Before 2014, changes were | 257 | of the Federal Office of Topography. Before 2014, changes were | ||
258 | recorded in a sampling procedure based on landscape elements and | 258 | recorded in a sampling procedure based on landscape elements and | ||
259 | extrapolated to subspaces and the whole of Switzerland. Since 2015, | 259 | extrapolated to subspaces and the whole of Switzerland. Since 2015, | ||
260 | however, it has been possible to use data directly for the whole of | 260 | however, it has been possible to use data directly for the whole of | ||
261 | Switzerland.", | 261 | Switzerland.", | ||
262 | "doi": "", | 262 | "doi": "", | ||
263 | "format": ".zip", | 263 | "format": ".zip", | ||
264 | "hash": "", | 264 | "hash": "", | ||
265 | "id": "b803de8f-9e8f-4e88-87fa-7a5630a7b636", | 265 | "id": "b803de8f-9e8f-4e88-87fa-7a5630a7b636", | ||
266 | "last_modified": "2024-03-13T13:51:00.176035", | 266 | "last_modified": "2024-03-13T13:51:00.176035", | ||
267 | "metadata_modified": "2024-03-13T13:51:00.630367", | 267 | "metadata_modified": "2024-03-13T13:51:00.630367", | ||
268 | "mimetype": null, | 268 | "mimetype": null, | ||
269 | "mimetype_inner": null, | 269 | "mimetype_inner": null, | ||
270 | "name": "LABES_4_VerkehrFlaecheLaenge", | 270 | "name": "LABES_4_VerkehrFlaecheLaenge", | ||
271 | "package_id": "2b286615-22ad-432c-a63f-b917deac85b1", | 271 | "package_id": "2b286615-22ad-432c-a63f-b917deac85b1", | ||
272 | "position": 5, | 272 | "position": 5, | ||
273 | "publication_state": "", | 273 | "publication_state": "", | ||
274 | "resource_size": "{\"size_value\": \"\", \"size_units\": | 274 | "resource_size": "{\"size_value\": \"\", \"size_units\": | ||
275 | \"kb\"}", | 275 | \"kb\"}", | ||
276 | "resource_type": null, | 276 | "resource_type": null, | ||
277 | "restricted": "{\"level\": \"public\", \"allowed_users\": \"\", | 277 | "restricted": "{\"level\": \"public\", \"allowed_users\": \"\", | ||
278 | \"shared_secret\": \"\"}", | 278 | \"shared_secret\": \"\"}", | ||
279 | "size": 586793568, | 279 | "size": 586793568, | ||
280 | "state": "active", | 280 | "state": "active", | ||
281 | "url": | 281 | "url": | ||
282 | e8f-4e88-87fa-7a5630a7b636/download/labes_4_verkehrflaechelaenge.zip", | 282 | e8f-4e88-87fa-7a5630a7b636/download/labes_4_verkehrflaechelaenge.zip", | ||
283 | "url_type": "upload" | 283 | "url_type": "upload" | ||
284 | }, | 284 | }, | ||
285 | { | 285 | { | ||
286 | "cache_last_updated": null, | 286 | "cache_last_updated": null, | ||
287 | "cache_url": null, | 287 | "cache_url": null, | ||
288 | "created": "2023-02-06T13:39:05.363117", | 288 | "created": "2023-02-06T13:39:05.363117", | ||
289 | "description": "The degree of imperviousness indicates the | 289 | "description": "The degree of imperviousness indicates the | ||
290 | sealed surface area as a percentage. The LABES indicator 7 is surveyed | 290 | sealed surface area as a percentage. The LABES indicator 7 is surveyed | ||
291 | with the area statistics Switzerland. The survey interval of the areal | 291 | with the area statistics Switzerland. The survey interval of the areal | ||
292 | statistics is 12 years for the first 3 surveys and 9 years for the | 292 | statistics is 12 years for the first 3 surveys and 9 years for the | ||
293 | fourth survey of the areal statistics; therefore, short-term | 293 | fourth survey of the areal statistics; therefore, short-term | ||
294 | developments in the change of the sealed surface cannot be recorded.", | 294 | developments in the change of the sealed surface cannot be recorded.", | ||
295 | "doi": "", | 295 | "doi": "", | ||
296 | "format": ".zip", | 296 | "format": ".zip", | ||
297 | "hash": "", | 297 | "hash": "", | ||
298 | "id": "c285f76d-d16e-49eb-a894-11d22b91ffe6", | 298 | "id": "c285f76d-d16e-49eb-a894-11d22b91ffe6", | ||
