Changes
On September 7, 2023 at 12:41:55 PM UTC, Administrator:
-
Added resource stationparameters.json to Greenland Climate Network (GC-Net) Data
f | 1 | { | f | 1 | { |
2 | "author": "[{\"affiliation\": \"WSL\", \"affiliation_02\": \"ETHZ\", | 2 | "author": "[{\"affiliation\": \"WSL\", \"affiliation_02\": \"ETHZ\", | ||
3 | \"affiliation_03\": \"EPFL\", \"data_credit\": [\"collection\", | 3 | \"affiliation_03\": \"EPFL\", \"data_credit\": [\"collection\", | ||
4 | \"validation\", \"curation\", \"software\", \"supervision\"], | 4 | \"validation\", \"curation\", \"software\", \"supervision\"], | ||
5 | \"email\": \"konrad.steffen@wsl.ch\", \"given_name\": \"Konrad\", | 5 | \"email\": \"konrad.steffen@wsl.ch\", \"given_name\": \"Konrad\", | ||
6 | \"identifier\": \"\", \"name\": \"Steffen (†)\"}, | 6 | \"identifier\": \"\", \"name\": \"Steffen (†)\"}, | ||
7 | {\"affiliation\": \"WSL\", \"affiliation_02\": \"\", | 7 | {\"affiliation\": \"WSL\", \"affiliation_02\": \"\", | ||
8 | \"affiliation_03\": \"\", \"data_credit\": [\"validation\", | 8 | \"affiliation_03\": \"\", \"data_credit\": [\"validation\", | ||
9 | \"curation\", \"software\", \"publication\"], \"email\": | 9 | \"curation\", \"software\", \"publication\"], \"email\": | ||
10 | \"derek.houtz@wsl.ch\", \"given_name\": \"Derek\", \"identifier\": | 10 | \"derek.houtz@wsl.ch\", \"given_name\": \"Derek\", \"identifier\": | ||
11 | \"\", \"name\": \"Houtz\"}, {\"affiliation\": \"GEUS\", | 11 | \"\", \"name\": \"Houtz\"}, {\"affiliation\": \"GEUS\", | ||
12 | \"affiliation_02\": \"\", \"affiliation_03\": \"\", \"data_credit\": | 12 | \"affiliation_02\": \"\", \"affiliation_03\": \"\", \"data_credit\": | ||
13 | [\"validation\", \"software\"], \"email\": \"bav@geus.dk\", | 13 | [\"validation\", \"software\"], \"email\": \"bav@geus.dk\", | ||
14 | \"given_name\": \"Baptiste\", \"identifier\": \"0000-0002-4169-8973\", | 14 | \"given_name\": \"Baptiste\", \"identifier\": \"0000-0002-4169-8973\", | ||
15 | \"name\": \"Vandecrux\"}, {\"affiliation\": \"University of | 15 | \"name\": \"Vandecrux\"}, {\"affiliation\": \"University of | ||
16 | Colorado\", \"affiliation_02\": \"CIRES\", \"affiliation_03\": \"\", | 16 | Colorado\", \"affiliation_02\": \"CIRES\", \"affiliation_03\": \"\", | ||
17 | \"data_credit\": \"collection\", \"email\": | 17 | \"data_credit\": \"collection\", \"email\": | ||
18 | \"waleed.abdalati@colorado.edu\", \"given_name\": \"Waleed\", | 18 | \"waleed.abdalati@colorado.edu\", \"given_name\": \"Waleed\", | ||
19 | \"identifier\": \"\", \"name\": \"Abdalati\"}, {\"affiliation\": | 19 | \"identifier\": \"\", \"name\": \"Abdalati\"}, {\"affiliation\": | ||
20 | \"UNAVCO\", \"affiliation_02\": \"\", \"affiliation_03\": \"\", | 20 | \"UNAVCO\", \"affiliation_02\": \"\", \"affiliation_03\": \"\", | ||
21 | \"data_credit\": [\"collection\", \"validation\", \"software\"], | 21 | \"data_credit\": [\"collection\", \"validation\", \"software\"], | ||
22 | \"email\": \"bayou_nicolas@yahoo.com\", \"given_name\": \"Nicolas\", | 22 | \"email\": \"bayou_nicolas@yahoo.com\", \"given_name\": \"Nicolas\", | ||
23 | \"identifier\": \"\", \"name\": \"Bayou\"}, {\"affiliation\": | 23 | \"identifier\": \"\", \"name\": \"Bayou\"}, {\"affiliation\": | ||
24 | \"Geological Survey of Denmark and Greenland\", \"affiliation_02\": | 24 | \"Geological Survey of Denmark and Greenland\", \"affiliation_02\": | ||
25 | \"\", \"affiliation_03\": \"\", \"data_credit\": [\"collection\", | 25 | \"\", \"affiliation_03\": \"\", \"data_credit\": [\"collection\", | ||
26 | \"validation\", \"curation\", \"software\"], \"email\": | 26 | \"validation\", \"curation\", \"software\"], \"email\": | ||
27 | \"jeb@geus.dk\", \"given_name\": \"Jason\", \"identifier\": \"\", | 27 | \"jeb@geus.dk\", \"given_name\": \"Jason\", \"identifier\": \"\", | ||
28 | \"name\": \"Box\"}, {\"affiliation\": \"Geological Survey of Denmark | 28 | \"name\": \"Box\"}, {\"affiliation\": \"Geological Survey of Denmark | ||
29 | and Greenland\", \"affiliation_02\": \"\", \"affiliation_03\": \"\", | 29 | and Greenland\", \"affiliation_02\": \"\", \"affiliation_03\": \"\", | ||
30 | \"data_credit\": \"collection\", \"email\": \"wic@geus.dk\", | 30 | \"data_credit\": \"collection\", \"email\": \"wic@geus.dk\", | ||
31 | \"given_name\": \"William\", \"identifier\": \"\", \"name\": | 31 | \"given_name\": \"William\", \"identifier\": \"\", \"name\": | ||
32 | \"Colgan\"}, {\"affiliation\": \"WSL\", \"affiliation_02\": \"\", | 32 | \"Colgan\"}, {\"affiliation\": \"WSL\", \"affiliation_02\": \"\", | ||
33 | \"affiliation_03\": \"\", \"data_credit\": \"software\", \"email\": | 33 | \"affiliation_03\": \"\", \"data_credit\": \"software\", \"email\": | ||
34 | \"lucia.espona@wsl.ch\", \"given_name\": \"Lucia\", \"identifier\": | 34 | \"lucia.espona@wsl.ch\", \"given_name\": \"Lucia\", \"identifier\": | ||
35 | \"0000-0002-1477-6999\", \"name\": \"Espona Pernas\"}, | 35 | \"0000-0002-1477-6999\", \"name\": \"Espona Pernas\"}, | ||
36 | {\"affiliation\": \"SLF\", \"affiliation_02\": \"\", | 36 | {\"affiliation\": \"SLF\", \"affiliation_02\": \"\", | ||
37 | \"affiliation_03\": \"\", \"data_credit\": \"collection\", \"email\": | 37 | \"affiliation_03\": \"\", \"data_credit\": \"collection\", \"email\": | ||
38 | \"nena.griessinger@gmail.com\", \"given_name\": \"Nena\", | 38 | \"nena.griessinger@gmail.com\", \"given_name\": \"Nena\", | ||
39 | \"identifier\": \"\", \"name\": \"Griessinger\"}, {\"affiliation\": | 39 | \"identifier\": \"\", \"name\": \"Griessinger\"}, {\"affiliation\": | ||
40 | \"WSL\", \"affiliation_02\": \"\", \"affiliation_03\": \"\", | 40 | \"WSL\", \"affiliation_02\": \"\", \"affiliation_03\": \"\", | ||
41 | \"data_credit\": \"software\", \"email\": \"dominik.haas@wsl.ch\", | 41 | \"data_credit\": \"software\", \"email\": \"dominik.haas@wsl.ch\", | ||
42 | \"given_name\": \"Dominik\", \"identifier\": \"\", \"name\": | 42 | \"given_name\": \"Dominik\", \"identifier\": \"\", \"name\": | ||
43 | \"Haas-Artho\"}, {\"affiliation\": | 43 | \"Haas-Artho\"}, {\"affiliation\": | ||
44 | \"Ludwig-Maximilians-Universit\\u00e4t M\\u00fcnchen\", | 44 | \"Ludwig-Maximilians-Universit\\u00e4t M\\u00fcnchen\", | ||
45 | \"affiliation_02\": \"\", \"affiliation_03\": \"\", \"data_credit\": | 45 | \"affiliation_02\": \"\", \"affiliation_03\": \"\", \"data_credit\": | ||
46 | \"collection\", \"email\": \"heilig@r-hm.de\", \"given_name\": | 46 | \"collection\", \"email\": \"heilig@r-hm.de\", \"given_name\": | ||
47 | \"Achim\", \"identifier\": \"\", \"name\": \"Heilig\"}, | 47 | \"Achim\", \"identifier\": \"\", \"name\": \"Heilig\"}, | ||
48 | {\"affiliation\": \"International Polar Foundation (IPF)\", | 48 | {\"affiliation\": \"International Polar Foundation (IPF)\", | ||
49 | \"affiliation_02\": \"\", \"affiliation_03\": \"\", \"data_credit\": | 49 | \"affiliation_02\": \"\", \"affiliation_03\": \"\", \"data_credit\": | ||
50 | \"collection\", \"email\": \"alain.hubert@polarfoundation.org\", | 50 | \"collection\", \"email\": \"alain.hubert@polarfoundation.org\", | ||
51 | \"given_name\": \"Alain\", \"identifier\": \"\", \"name\": | 51 | \"given_name\": \"Alain\", \"identifier\": \"\", \"name\": | ||
52 | \"Hubert\"}, {\"affiliation\": \"WSL\", \"affiliation_02\": \"\", | 52 | \"Hubert\"}, {\"affiliation\": \"WSL\", \"affiliation_02\": \"\", | ||
53 | \"affiliation_03\": \"\", \"data_credit\": [\"software\", | 53 | \"affiliation_03\": \"\", \"data_credit\": [\"software\", | ||
54 | \"publication\"], \"email\": \"ionut.iosifescu@wsl.ch\", | 54 | \"publication\"], \"email\": \"ionut.iosifescu@wsl.ch\", | ||
55 | \"given_name\": \"Ionu\\u021b\", \"identifier\": | 55 | \"given_name\": \"Ionu\\u021b\", \"identifier\": | ||
56 | \"0000-0002-1770-7833\", \"name\": \"Iosifescu Enescu\"}, | 56 | \"0000-0002-1770-7833\", \"name\": \"Iosifescu Enescu\"}, | ||
57 | {\"affiliation\": \"International Polar Foundation (IPF)\", | 57 | {\"affiliation\": \"International Polar Foundation (IPF)\", | ||
58 | \"affiliation_02\": \"\", \"affiliation_03\": \"\", \"data_credit\": | 58 | \"affiliation_02\": \"\", \"affiliation_03\": \"\", \"data_credit\": | ||
59 | \"collection\", \"email\": \"gg@polarfoundation.org\", \"given_name\": | 59 | \"collection\", \"email\": \"gg@polarfoundation.org\", \"given_name\": | ||
60 | \"Nighat\", \"identifier\": \"\", \"name\": \"Johnson-Amin\"}, | 60 | \"Nighat\", \"identifier\": \"\", \"name\": \"Johnson-Amin\"}, | ||
61 | {\"affiliation\": \"GEUS\", \"affiliation_02\": \"\", | 61 | {\"affiliation\": \"GEUS\", \"affiliation_02\": \"\", | ||
62 | \"affiliation_03\": \"\", \"data_credit\": \"collection\", \"email\": | 62 | \"affiliation_03\": \"\", \"data_credit\": \"collection\", \"email\": | ||
63 | \"nbk@geus.dk\", \"given_name\": \"Nanna B.\", \"identifier\": \"\", | 63 | \"nbk@geus.dk\", \"given_name\": \"Nanna B.\", \"identifier\": \"\", | ||
64 | \"name\": \"Karlsson\"}, {\"affiliation\": \"WSL\", | 64 | \"name\": \"Karlsson\"}, {\"affiliation\": \"WSL\", | ||
65 | \"affiliation_02\": \"\", \"affiliation_03\": \"\", \"data_credit\": | 65 | \"affiliation_02\": \"\", \"affiliation_03\": \"\", \"data_credit\": | ||
66 | \"software\", \"email\": \"rebecca.kurup@wsl.ch\", \"given_name\": | 66 | \"software\", \"email\": \"rebecca.kurup@wsl.ch\", \"given_name\": | ||
67 | \"Rebecca\", \"identifier\": \"\", \"name\": \"Kurup\"}, | 67 | \"Rebecca\", \"identifier\": \"\", \"name\": \"Kurup\"}, | ||
68 | {\"affiliation\": \"Colorado State University\", \"affiliation_02\": | 68 | {\"affiliation\": \"Colorado State University\", \"affiliation_02\": | ||
69 | \"\", \"affiliation_03\": \"\", \"data_credit\": [\"collection\", | 69 | \"\", \"affiliation_03\": \"\", \"data_credit\": [\"collection\", | ||
70 | \"validation\", \"curation\", \"software\"], \"email\": | 70 | \"validation\", \"curation\", \"software\"], \"email\": | ||
71 | \"daniel.mcgrath@colostate.edu\", \"given_name\": \"Daniel\", | 71 | \"daniel.mcgrath@colostate.edu\", \"given_name\": \"Daniel\", | ||
72 | \"identifier\": \"\", \"name\": \"McGrath\"}, {\"affiliation\": | 72 | \"identifier\": \"\", \"name\": \"McGrath\"}, {\"affiliation\": | ||
73 | \"WSL\", \"affiliation_02\": \"\", \"affiliation_03\": \"\", | 73 | \"WSL\", \"affiliation_02\": \"\", \"affiliation_03\": \"\", | ||
74 | \"data_credit\": \"collection\", \"email\": \"reza.naderpour@wsl.ch\", | 74 | \"data_credit\": \"collection\", \"email\": \"reza.naderpour@wsl.ch\", | ||
75 | \"given_name\": \"Reza\", \"identifier\": \"\", \"name\": | 75 | \"given_name\": \"Reza\", \"identifier\": \"\", \"name\": | ||
76 | \"Naderpour\"}, {\"affiliation\": \"GEUS\", \"affiliation_02\": \"\", | 76 | \"Naderpour\"}, {\"affiliation\": \"GEUS\", \"affiliation_02\": \"\", | ||
77 | \"affiliation_03\": \"\", \"data_credit\": \"collection\", \"email\": | 77 | \"affiliation_03\": \"\", \"data_credit\": \"collection\", \"email\": | ||
78 | \"aoep@geus.dk\", \"given_name\": \"Allan \\u00d8sterby\", | 78 | \"aoep@geus.dk\", \"given_name\": \"Allan \\u00d8sterby\", | ||
79 | \"identifier\": \"\", \"name\": \"Pederson\"}, {\"affiliation\": | 79 | \"identifier\": \"\", \"name\": \"Pederson\"}, {\"affiliation\": | ||
80 | \"British Antarctic Survey\", \"affiliation_02\": \"\", | 80 | \"British Antarctic Survey\", \"affiliation_02\": \"\", | ||
81 | \"affiliation_03\": \"\", \"data_credit\": \"collection\", \"email\": | 81 | \"affiliation_03\": \"\", \"data_credit\": \"collection\", \"email\": | ||
82 | \"biaper@bas.ac.uk\", \"given_name\": \"Bianca\", \"identifier\": | 82 | \"biaper@bas.ac.uk\", \"given_name\": \"Bianca\", \"identifier\": | ||
83 | \"\", \"name\": \"Perren\"}, {\"affiliation\": \"Swiss Re\", | 83 | \"\", \"name\": \"Perren\"}, {\"affiliation\": \"Swiss Re\", | ||
84 | \"affiliation_02\": \"\", \"affiliation_03\": \"\", \"data_credit\": | 84 | \"affiliation_02\": \"\", \"affiliation_03\": \"\", \"data_credit\": | ||
85 | \"collection\", \"email\": \"phillitp@colorado.edu\", \"given_name\": | 85 | \"collection\", \"email\": \"phillitp@colorado.edu\", \"given_name\": | ||
86 | \"Thomas\", \"identifier\": \"\", \"name\": \"Phillips\"}, | 86 | \"Thomas\", \"identifier\": \"\", \"name\": \"Phillips\"}, | ||
87 | {\"affiliation\": \"WSL\", \"affiliation_02\": \"\", | 87 | {\"affiliation\": \"WSL\", \"affiliation_02\": \"\", | ||
88 | \"affiliation_03\": \"\", \"data_credit\": \"collection\", \"email\": | 88 | \"affiliation_03\": \"\", \"data_credit\": \"collection\", \"email\": | ||
89 | \"gian-kasper.plattner@wsl.ch\", \"given_name\": \"Gian-Kasper\", | 89 | \"gian-kasper.plattner@wsl.ch\", \"given_name\": \"Gian-Kasper\", | ||
90 | \"identifier\": \"\", \"name\": \"Plattner\"}, {\"affiliation\": | 90 | \"identifier\": \"\", \"name\": \"Plattner\"}, {\"affiliation\": | ||
91 | \"geoformer igp AG\", \"affiliation_02\": \"\", \"affiliation_03\": | 91 | \"geoformer igp AG\", \"affiliation_02\": \"\", \"affiliation_03\": | ||
92 | \"\", \"data_credit\": \"collection\", \"email\": | 92 | \"\", \"data_credit\": \"collection\", \"email\": | ||
93 | \"m.proksch@geoformer.ch\", \"given_name\": \"Martin\", | 93 | \"m.proksch@geoformer.ch\", \"given_name\": \"Martin\", | ||
94 | \"identifier\": \"\", \"name\": \"Proksch\"}, {\"affiliation\": | 94 | \"identifier\": \"\", \"name\": \"Proksch\"}, {\"affiliation\": | ||
95 | \"GEUS\", \"affiliation_02\": \"Copenhagen University\", | 95 | \"GEUS\", \"affiliation_02\": \"Copenhagen University\", | ||
96 | \"affiliation_03\": \"\", \"data_credit\": \"software\", \"email\": | 96 | \"affiliation_03\": \"\", \"data_credit\": \"software\", \"email\": | ||
97 | \"maiken.revheim@outlook.com\", \"given_name\": \"Maiken | 97 | \"maiken.revheim@outlook.com\", \"given_name\": \"Maiken | ||
98 | Kristiansen\", \"identifier\": \"\", \"name\": \"Revheim\"}, | 98 | Kristiansen\", \"identifier\": \"\", \"name\": \"Revheim\"}, | ||
99 | {\"affiliation\": \"RHB\", \"affiliation_02\": \"\", | 99 | {\"affiliation\": \"RHB\", \"affiliation_02\": \"\", | ||
100 | \"affiliation_03\": \"\", \"email\": \"martina.saettele@rhb.ch\", | 100 | \"affiliation_03\": \"\", \"email\": \"martina.saettele@rhb.ch\", | ||
101 | \"given_name\": \"Martina\", \"identifier\": \"\", \"name\": | 101 | \"given_name\": \"Martina\", \"identifier\": \"\", \"name\": | ||
102 | \"Saettele\"}, {\"affiliation\": \"SLF\", \"affiliation_02\": \"\", | 102 | \"Saettele\"}, {\"affiliation\": \"SLF\", \"affiliation_02\": \"\", | ||
103 | \"affiliation_03\": \"\", \"data_credit\": \"collection\", \"email\": | 103 | \"affiliation_03\": \"\", \"data_credit\": \"collection\", \"email\": | ||
104 | \"schneebeli@slf.ch\", \"given_name\": \"Martin\", \"identifier\": | 104 | \"schneebeli@slf.ch\", \"given_name\": \"Martin\", \"identifier\": | ||
105 | \"\", \"name\": \"Schneebeli\"}, {\"affiliation\": \"UCAR\", | 105 | \"\", \"name\": \"Schneebeli\"}, {\"affiliation\": \"UCAR\", | ||
106 | \"affiliation_02\": \"\", \"affiliation_03\": \"\", \"data_credit\": | 106 | \"affiliation_02\": \"\", \"affiliation_03\": \"\", \"data_credit\": | ||
107 | \"collection\", \"email\": \"ksampson@ucar.edu\", \"given_name\": | 107 | \"collection\", \"email\": \"ksampson@ucar.edu\", \"given_name\": | ||
108 | \"Kevin\", \"identifier\": \"\", \"name\": \"Sampson\"}, | 108 | \"Kevin\", \"identifier\": \"\", \"name\": \"Sampson\"}, | ||
109 | {\"affiliation\": \"NOAA\", \"affiliation_02\": \"\", | 109 | {\"affiliation\": \"NOAA\", \"affiliation_02\": \"\", | ||
110 | \"affiliation_03\": \"\", \"data_credit\": \"collection\", \"email\": | 110 | \"affiliation_03\": \"\", \"data_credit\": \"collection\", \"email\": | ||
111 | \"sandy.starkweather@noaa.gov\", \"given_name\": \"Sandy\", | 111 | \"sandy.starkweather@noaa.gov\", \"given_name\": \"Sandy\", | ||
112 | \"identifier\": \"\", \"name\": \"Starkweather\"}, {\"affiliation\": | 112 | \"identifier\": \"\", \"name\": \"Starkweather\"}, {\"affiliation\": | ||
113 | \"Climanosco\", \"affiliation_02\": \"\", \"affiliation_03\": \"\", | 113 | \"Climanosco\", \"affiliation_02\": \"\", \"affiliation_03\": \"\", | ||
114 | \"data_credit\": \"collection\", \"email\": | 114 | \"data_credit\": \"collection\", \"email\": | ||
115 | \"simon.steffen@colorado.edu\", \"given_name\": \"Simon\", | 115 | \"simon.steffen@colorado.edu\", \"given_name\": \"Simon\", | ||
116 | \"identifier\": \"\", \"name\": \"Steffen\"}, {\"affiliation\": | 116 | \"identifier\": \"\", \"name\": \"Steffen\"}, {\"affiliation\": | ||
117 | \"University of Manitoba\", \"affiliation_02\": \"\", | 117 | \"University of Manitoba\", \"affiliation_02\": \"\", | ||
118 | \"affiliation_03\": \"\", \"data_credit\": \"collection\", \"email\": | 118 | \"affiliation_03\": \"\", \"data_credit\": \"collection\", \"email\": | ||
119 | \"Julienne.Stroeve@umanitoba.ca\", \"given_name\": \"Julienne\", | 119 | \"Julienne.Stroeve@umanitoba.ca\", \"given_name\": \"Julienne\", | ||
120 | \"identifier\": \"\", \"name\": \"Stroeve\"}, {\"affiliation\": | 120 | \"identifier\": \"\", \"name\": \"Stroeve\"}, {\"affiliation\": | ||
121 | \"SLF\", \"affiliation_02\": \"\", \"affiliation_03\": \"\", | 121 | \"SLF\", \"affiliation_02\": \"\", \"affiliation_03\": \"\", | ||
122 | \"data_credit\": \"collection\", \"email\": | 122 | \"data_credit\": \"collection\", \"email\": | ||
123 | \"benjamin.walter@slf.ch\", \"given_name\": \"Benjamin\", | 123 | \"benjamin.walter@slf.ch\", \"given_name\": \"Benjamin\", | ||
124 | \"identifier\": \"\", \"name\": \"Walter\"}, {\"affiliation\": | 124 | \"identifier\": \"\", \"name\": \"Walter\"}, {\"affiliation\": | ||
125 | \"GEUS\", \"affiliation_02\": \"\", \"affiliation_03\": \"\", | 125 | \"GEUS\", \"affiliation_02\": \"\", \"affiliation_03\": \"\", | ||
126 | \"data_credit\": \"collection\", \"email\": \"oew@geus.dk\", | 126 | \"data_credit\": \"collection\", \"email\": \"oew@geus.dk\", | ||
127 | \"given_name\": \"\\u00d8yvind Andreas\", \"identifier\": \"\", | 127 | \"given_name\": \"\\u00d8yvind Andreas\", \"identifier\": \"\", | ||
128 | \"name\": \"Winton\"}, {\"affiliation\": \"NASA GSFC\", | 128 | \"name\": \"Winton\"}, {\"affiliation\": \"NASA GSFC\", | ||
129 | \"affiliation_02\": \"\", \"affiliation_03\": \"\", \"data_credit\": | 129 | \"affiliation_02\": \"\", \"affiliation_03\": \"\", \"data_credit\": | ||
130 | [\"collection\", \"supervision\"], \"email\": | 130 | [\"collection\", \"supervision\"], \"email\": | ||
131 | \"jayzwallyice@verizon.net\", \"given_name\": \"Jay\", \"identifier\": | 131 | \"jayzwallyice@verizon.net\", \"given_name\": \"Jay\", \"identifier\": | ||
132 | \"\", \"name\": \"Zwally\"}]", | 132 | \"\", \"name\": \"Zwally\"}]", | ||
133 | "author_email": null, | 133 | "author_email": null, | ||
134 | "creator_user_id": "d6ddb606-7a2b-4210-9ae3-8faf5e7dfcb2", | 134 | "creator_user_id": "d6ddb606-7a2b-4210-9ae3-8faf5e7dfcb2", | ||
135 | "date": "[{\"date\": \"1996-05-01\", \"date_type\": \"collected\", | 135 | "date": "[{\"date\": \"1996-05-01\", \"date_type\": \"collected\", | ||
136 | \"end_date\": \"\"}]", | 136 | \"end_date\": \"\"}]", | ||
137 | "doi": "10.16904/envidat.1", | 137 | "doi": "10.16904/envidat.1", | ||
138 | "funding": "[{\"grant_number\": \"\", \"institution\": \"WSL\", | 138 | "funding": "[{\"grant_number\": \"\", \"institution\": \"WSL\", | ||
139 | \"institution_url\": \"\"}, {\"grant_number\": \"\", \"institution\": | 139 | \"institution_url\": \"\"}, {\"grant_number\": \"\", \"institution\": | ||
140 | \"NOAA\", \"institution_url\": \"\"}, {\"grant_number\": \"\", | 140 | \"NOAA\", \"institution_url\": \"\"}, {\"grant_number\": \"\", | ||
141 | \"institution\": \"NASA\", \"institution_url\": \"\"}]", | 141 | \"institution\": \"NASA\", \"institution_url\": \"\"}]", | ||
142 | "groups": [], | 142 | "groups": [], | ||
143 | "id": "4be8caec-be03-4500-810b-3002c964d3b7", | 143 | "id": "4be8caec-be03-4500-810b-3002c964d3b7", | ||
144 | "isopen": false, | 144 | "isopen": false, | ||
145 | "language": "en", | 145 | "language": "en", | ||
146 | "license_id": "other-undefined", | 146 | "license_id": "other-undefined", | ||
147 | "license_title": "Other (Specified in the description)", | 147 | "license_title": "Other (Specified in the description)", | ||
148 | "maintainer": "{\"affiliation\": \"WSL\", \"email\": | 148 | "maintainer": "{\"affiliation\": \"WSL\", \"email\": | ||
149 | \"derek.houtz@wsl.ch\", \"given_name\": \"Derek\", \"identifier\": | 149 | \"derek.houtz@wsl.ch\", \"given_name\": \"Derek\", \"identifier\": | ||
150 | \"\", \"name\": \"Houtz\"}", | 150 | \"\", \"name\": \"Houtz\"}", | ||
151 | "maintainer_email": null, | 151 | "maintainer_email": null, | ||
152 | "metadata_created": "2020-10-08T13:21:40.277450", | 152 | "metadata_created": "2020-10-08T13:21:40.277450", | ||
n | 153 | "metadata_modified": "2023-09-07T12:41:37.923659", | n | 153 | "metadata_modified": "2023-09-07T12:41:55.279387", |
154 | "name": "gcnet", | 154 | "name": "gcnet", | ||
155 | "notes": "## In Memory of Dr. Konrad (Koni) Steffen \n\n<br />\n<br | 155 | "notes": "## In Memory of Dr. Konrad (Koni) Steffen \n\n<br />\n<br | ||
156 | />\n\nUpdate October 2022: The GC-Net is kindly continued by the | 156 | />\n\nUpdate October 2022: The GC-Net is kindly continued by the | ||
157 | Geological Survey of Denmark and Greenland (GEUS). \nStarting October | 157 | Geological Survey of Denmark and Greenland (GEUS). \nStarting October | ||
158 | 3, 2022, the access to the latest versions of the \"ready to use\" L1 | 158 | 3, 2022, the access to the latest versions of the \"ready to use\" L1 | ||
159 | data has been migrated to GEUS. Future data versions will be available | 159 | data has been migrated to GEUS. Future data versions will be available | ||
160 | at: | 160 | at: | ||
161 | i.org/10.22008/FK2/VVXGUT](https://doi.org/10.22008/FK2/VVXGUT)\n\n### | 161 | i.org/10.22008/FK2/VVXGUT](https://doi.org/10.22008/FK2/VVXGUT)\n\n### | ||
162 | Background \n\nStarting with a single station in 1991, the Greenland | 162 | Background \n\nStarting with a single station in 1991, the Greenland | ||
163 | Climate Network (commonly known as GC-Net) is a set of Automatic | 163 | Climate Network (commonly known as GC-Net) is a set of Automatic | ||
164 | Weather Stations (AWS) set up and managed by the late Prof. Dr. Konrad | 164 | Weather Stations (AWS) set up and managed by the late Prof. Dr. Konrad | ||
165 | (Koni) Steffen, and spanning the Greenland Ice Sheet (GrIS). This | 165 | (Koni) Steffen, and spanning the Greenland Ice Sheet (GrIS). This | ||
166 | first station was \"Swiss Camp\" or the \"ETH-CU\" camp (GC-Net | 166 | first station was \"Swiss Camp\" or the \"ETH-CU\" camp (GC-Net | ||
167 | station #01) which was used as a field science and education site by | 167 | station #01) which was used as a field science and education site by | ||
168 | Koni for years. The GC-Net was expanded with multiple NASA, NOAA, and | 168 | Koni for years. The GC-Net was expanded with multiple NASA, NOAA, and | ||
169 | NSF grants throughout the years, and then supported by WSL in the | 169 | NSF grants throughout the years, and then supported by WSL in the | ||
170 | later years. These data (see \"C-file\" below) were previously hosted | 170 | later years. These data (see \"C-file\" below) were previously hosted | ||
171 | by the Cooperative Institute for Research in Environmental Sciences | 171 | by the Cooperative Institute for Research in Environmental Sciences | ||
172 | (CIRES) in Boulder, Colorado. \n\n\n### Overview \n\nProvided in this | 172 | (CIRES) in Boulder, Colorado. \n\n\n### Overview \n\nProvided in this | ||
173 | dataset are the 16 longest running stations in the network, which are | 173 | dataset are the 16 longest running stations in the network, which are | ||
174 | spread over a significant area of the GrIS and the majority of the | 174 | spread over a significant area of the GrIS and the majority of the | ||
175 | unique climatic zones. From the South Dome high point in the South, to | 175 | unique climatic zones. From the South Dome high point in the South, to | ||
176 | the Western Jakobshavn ablation region in the west, to the Petermann | 176 | the Western Jakobshavn ablation region in the west, to the Petermann | ||
177 | glacier in the North across east of the Northeast Greenland Ice Stream | 177 | glacier in the North across east of the Northeast Greenland Ice Stream | ||
178 | to the east, GC-Net is the longest running climatological record of | 178 | to the east, GC-Net is the longest running climatological record of | ||
179 | Greenland. \n\n\n### The standard GC-Net station consists of: \n\n* | 179 | Greenland. \n\n\n### The standard GC-Net station consists of: \n\n* | ||
180 | Air temperature measurements at 2 heights above the surface\n* | 180 | Air temperature measurements at 2 heights above the surface\n* | ||
181 | Temperature and humidity measurements at 2 heights above the | 181 | Temperature and humidity measurements at 2 heights above the | ||
182 | surface\n* Wind speed and direction measured at 2 heights above the | 182 | surface\n* Wind speed and direction measured at 2 heights above the | ||
183 | surface\n* Sonic distance sounder measurements for 2 snow height and | 183 | surface\n* Sonic distance sounder measurements for 2 snow height and | ||
184 | distance of instruments to surface\n* Incoming shortwave radiation | 184 | distance of instruments to surface\n* Incoming shortwave radiation | ||
185 | measurement\n* Reflected shortwave radiation measurement\n* Net | 185 | measurement\n* Reflected shortwave radiation measurement\n* Net | ||
186 | broadband radiation (long- and short-wave) measurement\n* Air pressure | 186 | broadband radiation (long- and short-wave) measurement\n* Air pressure | ||
187 | measurement\n\nData have often been repatriated in near-real time | 187 | measurement\n\nData have often been repatriated in near-real time | ||
188 | using one of either the GOES geostationary satellite or the ARGOS | 188 | using one of either the GOES geostationary satellite or the ARGOS | ||
189 | polar orbiting satellite transmission system. The stations were | 189 | polar orbiting satellite transmission system. The stations were | ||
190 | visited typically every 1-2 years for maintenance and service, and to | 190 | visited typically every 1-2 years for maintenance and service, and to | ||
191 | download full uncorrupted data directly from the dataloggers. GC-Net | 191 | download full uncorrupted data directly from the dataloggers. GC-Net | ||
192 | stations were visited by Twin Otter equipped with snow skids to land | 192 | stations were visited by Twin Otter equipped with snow skids to land | ||
