TDR soil water content measurements LWF Visp
Funding Information:
Citation:
DataCite ISO 19139 GCMD DIF README.txt BibTex RISMeusburger, Katrin; Graf Pannatier, Elisabeth (2019). TDR soil water content measurements LWF Visp. EnviDat. doi:10.16904/envidat.lwf.29.
Data and Resources
Metadata
Field | Values |
---|---|
DOI | 10.16904/envidat.lwf.29 |
Publication State | Published |
Authors |
|
Contact Person | Given Name: Katrin Family Name: Meusburger Email: katrin.meusburger | (at)wsl.ch Affiliation: Swiss Federal Institute for Forest Snow and Landscape Research WSL, Zuercherstrasse 111, 8903 Birmensdorf, Switzerland
Subtitles |
|
Publication | Publisher: EnviDat Year: 2019 |
Dates |
|
Version | 2019-03-06 |
Type | dataset |
General Type | Dataset |
Language | English |
Location | Visp |
Content License | Other (Specified in the description) |
Last Updated | September 3, 2021, 12:16 (UTC) |
Created | March 6, 2019, 13:19 (UTC) |
Custom Metadata
Custom Field | Values |
---|---|
CUSTOM_ACKNOWLEDGEMENT | Noureddine Hajjar, Oliver Schramm, Local Field Observer, Elisabeth Graf Pannatier (- 2015), Emily Solly (2017) |
CUSTOM_DATA_LANGUAGE | German |
CUSTOM_DATA_OWNER | WSL |
CUSTOM_FREQUENCY | continuously |
CUSTOM_LICENCE | LWF Data Agreement |
CUSTOM_LWF_ID | 29 |
CUSTOM_LWF_SITES | Visp |
CUSTOM_NETWORK | LWF, |
CUSTOM_PURPOSE | Improve the available data for the calibration or validation of the water balance models, i.e. the determination of the water flux needed for calculating the leaching fluxes. |
CUSTOM_STATUS | ongoing |
CUSTOM_TITLE_DE | TDR-Bodenwassergehalt Visp |
CUSTOM_TITLE_FR | TDR teneur en eau du sol Visp |
dora_link |