Sapflow measurements LWF
Funding Information:
Citation:
DataCite ISO 19139 GCMD DIF README.txt BibTex RISHug, Christian; Cherubini, Paolo; Zweifel, Roman; Schaub, Marcus (2019). Sapflow measurements LWF. EnviDat. doi:10.16904/envidat.lwf.54.
Data and Resources
Metadata
Field | Values |
---|---|
DOI | 10.16904/envidat.lwf.54 |
Publication State | Published |
Authors |
|
Contact Person | Given Name: Christian Family Name: Hug Email: christian.hug | (at)wsl.ch Affiliation: Swiss Federal Institute for Forest Snow and Landscape Research WSL, Zuercherstrasse 111, 8903 Birmensdorf, Switzerland
Subtitles |
|
Publication | Publisher: EnviDat Year: 2019 |
Dates |
|
Version | 2019-03-06 |
Type | dataset |
General Type | Dataset |
Language | English |
Location | Bettlachstock, Davos, Novaggio |
Content License | Other (Specified in the description) |
Last Updated | September 3, 2021, 12:23 (UTC) |
Created | March 6, 2019, 13:19 (UTC) |
Custom Metadata
Custom Field | Values |
---|---|
CUSTOM_ACKNOWLEDGEMENT | Alfred Potzinger |
CUSTOM_DATA_LANGUAGE | German |
CUSTOM_DATA_OWNER | WSL |
CUSTOM_FREQUENCY | continuously |
CUSTOM_LICENCE | LWF Data Agreement |
CUSTOM_LWF_ID | 54 |
CUSTOM_LWF_SITES | Bettlachstock, Davos, Novaggio |
CUSTOM_NETWORK | LWF, |
CUSTOM_PURPOSE | Assessment of water cycle processes |
CUSTOM_STATUS | ongoing |
CUSTOM_TITLE_DE | Saftfluss (Sapflow) |
CUSTOM_TITLE_FR | Mesure du flux de sève |
dora_link |