Deadwood survey Sanasilva 2013
Funding Information:
Citation:
DataCite ISO 19139 GCMD DIF README.txt BibTex RISWaldner, Peter; Dobbertin (†), Matthias; Hermann, Steffen (2019). Deadwood survey Sanasilva 2013. EnviDat. doi:10.16904/envidat.lwf.53.
Data and Resources
Metadata
Field | Values |
---|---|
DOI | 10.16904/envidat.lwf.53 |
Publication State | Published |
Authors |
|
Contact Person | Given Name: Peter Family Name: Waldner Email: peter.waldner | (at)wsl.ch Affiliation: Swiss Federal Institute for Forest Snow and Landscape Research WSL, Zuercherstrasse 111, 8903 Birmensdorf, Switzerland
Subtitles |
|
Publication | Publisher: EnviDat Year: 2019 |
Dates |
|
Version | 2019-03-06 |
Type | dataset |
General Type | Dataset |
Language | English |
Location | Switzerland |
Content License | Other (Specified in the description) |
Last Updated | September 3, 2021, 13:07 (UTC) |
Created | March 6, 2019, 13:19 (UTC) |
Custom Metadata
Custom Field | Values |
---|---|
CUSTOM_ACKNOWLEDGEMENT | J. Wiesehahn, A. Conzelmann, E. Kühn, B. Kühn |
CUSTOM_DATA_LANGUAGE | German, English |
CUSTOM_DATA_OWNER | WSL |
CUSTOM_FREQUENCY | 10 years |
CUSTOM_LICENCE | LWF Data Agreement |
CUSTOM_LWF_ID | 53 |
CUSTOM_LWF_SITES | |
CUSTOM_NETWORK | 16x16 km grid, |
CUSTOM_PURPOSE | Assessing the amount of coarse woody debris |
CUSTOM_STATUS | ongoing |
CUSTOM_TITLE_DE | Totholz Aufnahmen Sanasilva 2013 |
CUSTOM_TITLE_FR | Relevé du bois mort Sanasilva 2013 |
dora_link |