Deadwood survey LWF 2013 - subplot
Funding Information:
Citation:
DataCite ISO 19139 GCMD DIF README.txt BibTex RISDobbertin (†), Matthias; Hermann, Steffen; Hagedorn, Frank (2019). Deadwood survey LWF 2013 - subplot. EnviDat. doi:10.16904/envidat.lwf.51.
Data and Resources
Metadata
Field | Values |
---|---|
DOI | 10.16904/envidat.lwf.51 |
Publication State | Published |
Authors |
|
Contact Person | Given Name: Peter Family Name: Waldner Email: peter.waldner | (at)wsl.ch Affiliation: Swiss Federal Institute for Forest Snow and Landscape Research WSL, Zuercherstrasse 111, 8903 Birmensdorf, Switzerland
Subtitles |
|
Publication | Publisher: EnviDat Year: 2019 |
Dates |
|
Version | 2019 |
Type | dataset |
General Type | Dataset |
Language | English |
Location | Alptal, Beatenberg, Bettlachstock, Celerina, Chironico, Davos, Isone, Jussy, Nationalpark, Neunkirch, Novaggio, Laegeren, Lantsch, Lausanne, Lens, Othmarsingen, Schaenis, Visp, Vordemwald |
Content License | Other (Specified in the description) |
Last Updated | March 4, 2025, 09:03 (UTC) |
Created | March 6, 2019, 13:19 (UTC) |
Custom Metadata
Custom Field | Values |
---|---|
CUSTOM_ACKNOWLEDGEMENT | J. Wiesehahn, A. Conzelmann, E. Kühn, B. Kühn, Peter Waldner |
CUSTOM_DATA_LANGUAGE | German, English |
CUSTOM_DATA_OWNER | WSL |
CUSTOM_FREQUENCY | 10 years |
CUSTOM_LICENCE | LWF Data Agreement |
CUSTOM_LWF_ID | 51 |
CUSTOM_LWF_SITES | Alptal, Beatenberg, Bettlachstock, Celerina, Chironico, Davos, Isone, Jussy, Nationalpark, Neunkirch, Novaggio, Laegeren, Lantsch, Lausanne, Lens, Othmarsingen, Schaenis, Visp, Vordemwald |
CUSTOM_NETWORK | LWF, |
CUSTOM_PURPOSE | Assessing the amount of coarse woody debris |
CUSTOM_STATUS | ongoing |
CUSTOM_TITLE_DE | Totholz Aufnahmen LWF 2013 subplots |
CUSTOM_TITLE_FR | Relevé du bois mort LWF 2013 subplots |
dora_link |